Lesser Rift Daemon: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Creatures {| class="wikitable" style="text-align:center;" |- ! colspan="9" | link=<br />Lesser Rift Daemon |- ! Slayer ! Difficulty...") |
TheGmaster (talk | contribs) (→top: Replaced with {{CreaturePage}}) Tag: Replaced |
||
| Line 1: | Line 1: | ||
{{CreaturePage}} | |||
{ | |||
Latest revision as of 04:14, 1 December 2024
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Lesser Rift Daemon | ||||||||
| Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
| Daemonic | 139.7 | 1,397 | 8,000 | 45 - 55 | 120 | 25 | 175 | |
| Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
| ? | 150 | 30 - 40 | MeleeMage | |||||
| Location: Wilderness Omni Realm | ||||||||
