Lord Bile: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:CreaturesCategory:BossesCategory:Darkmire Temple {| class="wikitable" style="text-align:center;" |- ! colspan="9" | link=<br />Lord...") |
TheGmaster (talk | contribs) (→top: Replaced with {{CreaturePage}}) Tag: Replaced |
||
Line 1: | Line 1: | ||
{{CreaturePage}} | |||
{ | |||
Latest revision as of 04:15, 1 December 2024
Lord Bile | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Monstrous | 1344 | 100,000 | 200,000 | 50 - 60 | 90 | 50 | 25 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | 80% | Melee | ||||||
Location: Darkmire Temple |