Minotaur Skirmisher: Difference between revisions
Jump to navigation
Jump to search
AreYouKidden (talk | contribs) No edit summary |
TheGmaster (talk | contribs) (→top: Replaced with {{CreaturePage}}) Tag: Replaced |
||
Line 1: | Line 1: | ||
{{CreaturePage}} | |||
{ | |||
Latest revision as of 04:17, 1 December 2024
Minotaur Skirmisher | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Monstrous | 70.2 | 702 | 4,000 | 25 - 35 | 110 | 50 | 25 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
60 | X | Melee | ||||||
Location: Wilderness |