Nomadic Horse Archer: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
TheGmaster (talk | contribs) (→top: Replaced with {{CreaturePage}}) Tag: Replaced |
||
| Line 1: | Line 1: | ||
{{CreaturePage}} | |||
{ | |||
Latest revision as of 04:20, 1 December 2024
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Nomadic Horse Archer | ||||||||
| Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
| Humanoid | 41.2 | 412 | 4,500 | 25 - 35 | 90 | 50 | 25 | |
| Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
| 45 | Ranged | |||||||
| Location: Wilderness | ||||||||
