Plague Ratman: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Creatures {| class="wikitable" style="text-align:center;" |- ! colspan="9" | link=<br />Plague Ratman |- ! Slayer ! Difficulty ! GoldVal...") |
TheGmaster (talk | contribs) (→top: Replaced with {{CreaturePage}}) Tag: Replaced |
||
Line 1: | Line 1: | ||
{{CreaturePage}} | |||
{ | |||
Latest revision as of 04:24, 1 December 2024
Plague Ratman | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Monstrous | 2.6 | 26 | 250 | 8 - 16 | 80 | 25 | 25 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
100 | ? | 40% | Melee | |||||
Location: ? |