Reanimated Dragon: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:CreaturesCategory:Mausoleum__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Reanimated Dr...") |
TheGmaster (talk | contribs) (→top: Replaced with {{CreaturePage}}) Tag: Replaced |
||
Line 1: | Line 1: | ||
{{CreaturePage}} | |||
{ | |||
Latest revision as of 04:25, 1 December 2024
Reanimated Dragon | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Construct | 83.5 | 835 | 5,000 | 35 - 45 | 90 | 50 | 25 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | Melee | |||||||
Location: Mausoleum |