Reanimated Soldier: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:CreaturesCategory:Mausoleum__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Reanimated S...") |
TheGmaster (talk | contribs) (→top: Replaced with {{CreaturePage}}) Tag: Replaced |
||
Line 1: | Line 1: | ||
{{CreaturePage}} | |||
{ | |||
Latest revision as of 04:25, 1 December 2024
Reanimated Soldier | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Construct | 22.8 | 229 | 2,500 | 20 - 30 | 95 | 25 | 25 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | Melee | |||||||
Location: Mausoleum |