Shallow Water: Difference between revisions
Jump to navigation
Jump to search
(Adding TamedScalarLevel template.) |
TheGmaster (talk | contribs) (Replaced with {{CreaturePage}}) Tag: Replaced |
||
Line 1: | Line 1: | ||
{{CreaturePage}} | |||
{ | |||
{ | |||
Latest revision as of 04:28, 1 December 2024
Shallow Water | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Elemental | 9.5 | 95 | 800 | 10 - 20 | 65 | 25 | 25 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
25 | ? | Melee | ||||||
Location: Pulma |
Tameable Creature Stats
Shallow Water | |||||||
---|---|---|---|---|---|---|---|
Min Taming | Control Slots | Hits | Class | Melee Damage | Armor | Wrestling | |
50 | 1 | 100 | Utility | 16 - 20 | 25 | 60 | |
Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth | Underdog Scalar |
? | 100 | 33% | 33% | 1.4 |
Follower Abilities
Ability | Type | Description |
---|---|---|
Elusive Form | Innate | Creature has an innate 25 parry skill against melee attacks. |
Soak | Passive | Has a 15% on a melee attack to apply a cripple effect of (Control Slots * 3%) for 15 seconds. |
Regeneration | Passive | If below 66% hit points, will restore 5% of maximum health (has 15 second cooldown). |
Tamed Stats and Skills
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
Stat | Increment Per Level | Up to a Maximum of |
---|---|---|
Hits | +10% | +100% |
Attack Speed | +2.5% | +25% |
Wrestling | +5.0% | +50% |
Armor | +2.5 | +25 |
Magic Resist | +5.0 | +50 |
Poisoning | +2.5% | +25% |
Summonable Creature Stats
Shallow Water | ||||||
---|---|---|---|---|---|---|
Spell | Control Slots | Hits | Melee Damage | Armor | Wrestling | |
Summon Creature | 1 | 100 | 16 - 20 | 25 | 60 | |
Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth |
? | 100 | 33% | 33% |
Follower Abilities
Ability | Type | Description |
---|---|---|
Elusive Form | Innate | Creature has an innate 25 parry skill against melee attacks. |
Soak | Passive | Has a 15% on a melee attack to apply a cripple effect of (Control Slots * 3%) for 15 seconds. |
Regeneration | Passive | If below 66% hit points, will restore 5% of maximum health (has 15 second cooldown). |
Scaled Summon Stats
Shallow Water | |||||
---|---|---|---|---|---|
Stat | Spirit Speak Skill | ||||
Base | 80 | 100 | 120 | 150 | |
Hits | 100 | 220 | 250 | 280 | 325 |
Attack Speed | 0 | 0 | 0 | 0 | 0 |
Melee Damage | 16 - 20 | 22.4 - 28 | 24 - 30 | 25.6 - 32 | 28 - 35 |
Wrestling | 60 | 84 | 90 | 96 | 105 |
Armor | 25 | 45 | 50 | 55 | 62.5 |
Magic Resist | 100 | 140 | 150 | 160 | 175 |