Skeleton: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:CreaturesCategory:Ossuary__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Skeleton |- ! Slayer !...") |
TheGmaster (talk | contribs) (→top: Replaced with {{CreaturePage}}) Tag: Replaced |
||
| Line 1: | Line 1: | ||
{{CreaturePage}} | |||
{ | |||
Latest revision as of 04:29, 1 December 2024
| | ||||||||
|---|---|---|---|---|---|---|---|---|
| Skeleton | ||||||||
| Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
| Undead | 9 | 91 | 1,000 | 10 - 20 | 40 | 25 | 25 | |
| Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
| ? | Melee | |||||||
| Location: Ossuary | ||||||||
Summonable Creature Stats
| | (Necro Pool 1) | |||||
|---|---|---|---|---|---|---|
| Skeleton | ||||||
| Spell | Control Slots | Hits | Melee Damage | Armor | Wrestling | |
| Summon Creature | 1 | 175 | 14 - 18 | 25 | 45 | |
| Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth |
| ? | 50 | |||||
Follower Abilities
| Ability | Type | Description | |
|---|---|---|---|
| Enrage | Passive | Has a 15% chance on melee attack to increase melee damage by 20% for 30 seconds (cannot stack). | |
Scaled Summon Stats
![]() Skeleton | |||||
|---|---|---|---|---|---|
| Stat | Spirit Speak Skill | ||||
| Base | 80 | 100 | 120 | 150 | |
| Hits | 175 | 385 | 437.5 | 490 | 568.75 |
| Attack Speed | 0 | 0 | 0 | 0 | 0 |
| Melee Damage | 14 - 18 | 19.6 - 25.2 | 21 - 27 | 22.4 - 28.8 | 24.5 - 31.5 |
| Wrestling | 45 | 63 | 67.5 | 72 | 78.75 |
| Armor | 25 | 45 | 50 | 55 | 62.5 |
| Magic Resist | 50 | 90 | 100 | 110 | 125 |



