Terathan Broodguard: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
TheGmaster (talk | contribs) (→top: Replaced with {{CreaturePage}}) Tag: Replaced |
||
| Line 1: | Line 1: | ||
{{CreaturePage}} | |||
{ | |||
Revision as of 04:32, 1 December 2024
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Terathan Broodguard | ||||||||
| Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
| Monstrous | 139.6 | 1,397 | 8,000 | 50 - 60 | 130 | 50 | 25 | |
| Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
| ? | Deadly | 60% | Melee | |||||
| Location: Mount Petram | ||||||||
