Water Elemental: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Creatures__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Water Elemental |- ! Slayer ! Difficu...") |
TheGmaster (talk | contribs) (→top: Replaced with {{CreaturePage}}) Tag: Replaced |
||
Line 1: | Line 1: | ||
{{CreaturePage}} | |||
{ | |||
Latest revision as of 04:35, 1 December 2024
Water Elemental | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Elemental | 37.8 | 379 | 2,500 | 20 - 30 | 90 | 25 | 100 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
25 | ? | 75 | 15 - 25 | MeleeMage | ||||
Location: Wilderness |
Summonable Creature Stats
Water Elemental | ||||||
---|---|---|---|---|---|---|
Spell | Control Slots | Hits | Spell Damage | Armor | Wrestling | |
Summon Water Elemental | 2 | 600 | 24 - 30 | 50 | 100 | |
Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth |
? | 150 | 66% | 33% |
Follower Abilities
Ability | Type | Description |
---|---|---|
Mirror | Cooldown | Spells cast onto the creature have a 15% chance to be reflected back onto the caster. |
Elusive Form | Innate | Creature has an innate 25 parry skill against melee attacks. |
Scaled Summon Stats
Water Elemental | |||||
---|---|---|---|---|---|
Stat | Spirit Speak Skill | ||||
Base | 80 | 100 | 120 | 150 | |
Hits | 600 | 1320 | 1500 | 1680 | 1950 |
Attack Speed | 0 | 0 | 0 | 0 | 0 |
Spell Damage | 24 - 30 | 33.6 - 42 | 36 - 45 | 38.4 - 48 | 42 - 52.5 |
Wrestling | 100 | 140 | 150 | 160 | 175 |
Armor | 50 | 70 | 75 | 80 | 87.5 |
Magic Resist | 150 | 190 | 200 | 210 | 225 |