Wildwood Guardian: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:CreaturesCategory:Darkmire Temple__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Wildwoo...") |
TheGmaster (talk | contribs) (→top: Replaced with {{CreaturePage}}) Tag: Replaced |
||
Line 1: | Line 1: | ||
{{CreaturePage}} | |||
{ | |||
Latest revision as of 04:36, 1 December 2024
Wildwood Guardian | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Nature | 96.6 | 967 | 6,000 | 50 - 60 | 85 | 75 | 25 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | Melee | |||||||
Location: Darkmire Temple |