Terathan Broodguard: Difference between revisions
Jump to navigation
Jump to search
TheGmaster (talk | contribs) (ββtop: Replaced with {{CreaturePage}}) Tag: Replaced |
TheGmaster (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{CreaturePage}} | {{CreaturePage|image=terathanbroodguard1.jpg}} |
Latest revision as of 05:06, 1 December 2024
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Terathan Broodguard | ||||||||
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Monstrous | 139.6 | 1,397 | 8,000 | 50 - 60 | 130 | 50 | 25 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | Deadly | 60% | Melee | |||||
Location: Mount Petram |