Infernal Daemon: Difference between revisions
Jump to navigation
Jump to search
TheGmaster (talk | contribs) No edit summary |
TheGmaster (talk | contribs) (Undo revision 27107 by TheGmaster (talk)) Tag: Undo |
||
Line 1: | Line 1: | ||
{{CreaturePage | {{CreaturePage}} |
Latest revision as of 05:13, 1 December 2024
Infernal Daemon | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Daemonic | 149.3 | 1,493 | 8,000 | 50 - 60 | 110 | 25 | 175 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | 150 | 30 - 40 | MeleeMage | |||||
Location: Inferno |