Colossal Frog: Difference between revisions
Jump to navigation
Jump to search
(Adding TamedScalarLevel template.) |
TheGmaster (talk | contribs) (Replaced with {{CreaturePage}}) Tag: Replaced |
||
Line 1: | Line 1: | ||
{{CreaturePage}} | |||
{ | |||
{ | |||
Latest revision as of 01:30, 3 December 2024
Colossal Frog | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Beastial | 3.7 | 38 | 400 | 10 - 20 | 35 | 25 | 25 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | Melee | |||||||
Location: Wilderness New Player Dungeon |
Tameable Creature Stats
Colossal Frog | |||||||
---|---|---|---|---|---|---|---|
Min Taming | Control Slots | Hits | Class | Melee Damage | Armor | Wrestling | |
50 | 2 | 200 | Attack | 32 - 38 | 25 | 55 | |
Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth | Underdog Scalar |
? | 50 | 33% | 33% | 1.4 |
Follower Abilities
Ability | Type | Description |
---|---|---|
Regeneration | Passive | If below 66% hit points, will restore 5% of maximum health (has 15 second cooldown). |
Tamed Stats and Skills
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
Stat | Increment Per Level | Up to a Maximum of |
---|---|---|
Hits | +10% | +100% |
Attack Speed | +2.5% | +25% |
Wrestling | +5.0% | +50% |
Armor | +2.5 | +25 |
Magic Resist | +5.0 | +50 |
Poisoning | +2.5% | +25% |