Template:CodexTime: Difference between revisions
Jump to navigation
Jump to search
AreYouKidden (talk | contribs) No edit summary |
AreYouKidden (talk | contribs) No edit summary |
||
Line 14: | Line 14: | ||
| 1/2/3/4/5 | | 1/2/3/4/5 | ||
| style="text-align:left; vertical-align:top;"| | | style="text-align:left; vertical-align:top;"| | ||
* All Doors within 3 tiles become opened and stay unlocked for | * All Doors within 3 tiles become opened and stay unlocked for 20 seconds | ||
* Each Chest within 3 tiles has a 50% chance to become unlocked | * Each Chest within 3 tiles has a 50% chance to become unlocked | ||
| style="text-align:left; vertical-align:top;"| | | style="text-align:left; vertical-align:top;"| | ||
Line 116: | Line 116: | ||
| 1/2/3/4/5 | | 1/2/3/4/5 | ||
| style="text-align:left; vertical-align:top;"| | | style="text-align:left; vertical-align:top;"| | ||
* Applies the Invisibility Spell immediately | * Applies the Invisibility Spell immediately, and players cannot be revealed by the golden-eye reveal monster ability | ||
* Grants temporary immunity to Time Vortexes and Time Rifts | |||
* Grants 10 Stealth Steps, which can be used regardless of skill, within the next 2 minutes (or until revealed) | * Grants 10 Stealth Steps, which can be used regardless of skill, within the next 2 minutes (or until revealed) | ||
* 4 Additional random players within 8 tiles will also be affected | * 4 Additional random players within 8 tiles will also be affected | ||
Line 144: | Line 145: | ||
* 5 Minute duration | * 5 Minute duration | ||
* Players will regain 5 Health, 5 Stam, and 5 Mana every 15 seconds | * Players will regain 5 Health, 5 Stam, and 5 Mana every 15 seconds | ||
* Clears Hinder and Entangle effects and heals 500 HP to affected pets | |||
* 4 Additional random players within 8 tiles will also be affected | * 4 Additional random players within 8 tiles will also be affected | ||
| style="text-align:left; vertical-align:top;"| | | style="text-align:left; vertical-align:top;"| | ||
Line 157: | Line 159: | ||
* Creates a Bloom effect at location | * Creates a Bloom effect at location | ||
* Every 15 seconds will create an allied Noxweed near the Bloom location, if one does not currently exist | * Every 15 seconds will create an allied Noxweed near the Bloom location, if one does not currently exist | ||
* Every 15 seconds a random player within | * Every 15 seconds a random player within 12 tiles of Bloom location will have all Poison, Bleed, and Disease effects removed | ||
| style="text-align:left; vertical-align:top;"| | | style="text-align:left; vertical-align:top;"| | ||
* +30 Second duration | * +30 Second duration | ||
Line 203: | Line 205: | ||
| 1/2/3/4/5 | | 1/2/3/4/5 | ||
| style="text-align:left; vertical-align:top;"| | | style="text-align:left; vertical-align:top;"| | ||
* Inflicts 5000 Damage to each creature within 5 tiles (max of 5 creatures affected) | * Inflicts 5000 Damage to each creature within 5 tiles within Line of Sight(max of 5 creatures affected) | ||
* Applies a Pierce effect of 50 and Hex effect of 100 for 15 seconds | * Applies a Pierce effect of 50 and Hex effect of 100 for 15 seconds | ||
| style="text-align:left; vertical-align:top;"| | | style="text-align:left; vertical-align:top;"| | ||
Line 217: | Line 219: | ||
| style="text-align:left; vertical-align:top;"| | | style="text-align:left; vertical-align:top;"| | ||
* 10 Second duration | * 10 Second duration | ||
* Creates a Meteor Shower effect at location | * Creates a Meteor Shower effect at location that will hit monsters within Line of Sight | ||
* Every 2 seconds will inflict | * Every 2 seconds will inflict 1000 Damage to each creature within 5 tiles of Meteor Shower location (max of 5 creatures affected) | ||
| style="text-align:left; vertical-align:top;"| | | style="text-align:left; vertical-align:top;"| | ||
* +2 Second duration | * +2 Second duration | ||
Line 254: | Line 256: | ||
| 1/2/3/4/5 | | 1/2/3/4/5 | ||
| style="text-align:left; vertical-align:top;"| | | style="text-align:left; vertical-align:top;"| | ||
* | * 10 Second duration | ||
* Pacifies all creatures within | * Pacifies all creatures within 8 tiles within Line of Sight that are not currently pacified or provoked (max of 5 creatures affected) | ||
| style="text-align:left; vertical-align:top;"| | | style="text-align:left; vertical-align:top;"| | ||
* +3 Second duration | * +3 Second duration | ||
* + | * +1 Radius | ||
* +1 Max Creatures Affected | * +1 Max Creatures Affected | ||
* +5% Chance to not consume Rune on usage | * +5% Chance to not consume Rune on usage | ||
|} | |} |
Latest revision as of 17:16, 5 August 2025
![]() Time Codex Upgrades | ||||
---|---|---|---|---|
Name | Words of Power | Points Per Tier | Description | Upgrades |
Circle 1 | ||||
![]() Knock |
Ex Ylem | 1/2/3/4/5 |
|
|
![]() Mend |
Rel Mani | 1/2/3/4/5 |
|
|
![]() Iron Flesh |
In Ylem Sanct | 1/2/3/4/5 |
|
|
![]() Magic Ward |
In Ort Sanct | 1/2/3/4/5 |
|
|
![]() Fortify Rations |
In Xen Mani | 1/2/3/4/5 |
|
|
Circle 2 | ||||
![]() Repel |
In Bet Rel | 1/2/3/4/5 |
|
|
![]() Timely Wealth |
Kal Tym Ylem | 1/2/3/4/5 |
|
|
![]() Wild Creatures |
In Bet Xen | 1/2/3/4/5 |
|
|
![]() Mass Invisibility |
In Vas Quas | 1/2/3/4/5 |
|
|
![]() Negate Time |
Xen Corp Tym | 1/2/3/4/5 |
|
|
Circle 3 | ||||
![]() Refresh |
In Mani Ort | 1/2/3/4/5 |
|
|
![]() Bloom |
In Vas Ort | 1/2/3/4/5 |
|
|
![]() Awaken Earth |
An Zu Ylem | 1/2/3/4/5 |
|
|
![]() Conjure Potion |
In Bet Wis | 1/2/3/4/5 |
|
|
![]() Circle of Power |
In Vas Ort Grav | 1/2/3/4/5 |
|
|
Circle 4 | ||||
![]() Tremor |
Kal Vas Rel Ylem | 1/2/3/4/5 |
|
|
![]() Meteor Shower |
Kal Des Flam Hur | 1/2/3/4/5 |
|
|
![]() Animated Weapon |
In Jux Por Ylem | 1/2/3/4/5 |
|
|
![]() Silver Sapling |
In Vas Ort Mani | 1/2/3/4/5 |
|
|
![]() Mass Sleep |
In Vas Zu | 1/2/3/4/5 |
|
|