Template:OssuaryTameables: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable sortable" style="text-align: center;" ! Tameable ! Image ! Slots ! Taming ! Hits ! MinDmg ! MaxDmg ! Wrestling ! Armor ! Resist ! Magery ! Eval Int ! Poiso...") |
No edit summary |
||
| Line 19: | Line 19: | ||
|- | |- | ||
| Scorpion | | Scorpion | ||
| [[File:.jpg|center|link=]] | | [[File:scorpion.jpg|center|link=]] | ||
| 1 | | 1 | ||
| 55 | | 55 | ||
| Line 37: | Line 37: | ||
|- | |- | ||
| Giant Scorpion | | Giant Scorpion | ||
| [[File:.jpg|center|link=]] | | [[File:giantscorpion.jpg|center|link=]] | ||
| 2 | | 2 | ||
| 65 | | 65 | ||
| Line 55: | Line 55: | ||
|- | |- | ||
| Scarab | | Scarab | ||
| [[File:.jpg|center|link=]] | | [[File:scarab.jpg|center|link=]] | ||
| 2 | | 2 | ||
| 70 | | 70 | ||
| Line 73: | Line 73: | ||
|- | |- | ||
| Fire Ant | | Fire Ant | ||
| [[File:.jpg|center|link=]] | | [[File:fireant.jpg|center|link=]] | ||
| 1 | | 1 | ||
| 60 | | 60 | ||
| Line 91: | Line 91: | ||
|- | |- | ||
| Sand Crawler | | Sand Crawler | ||
| [[File:.jpg|center|link=]] | | [[File:sandcrawler.jpg|center|link=]] | ||
| 3 | | 3 | ||
| 90 | | 90 | ||
| Line 109: | Line 109: | ||
|- | |- | ||
| Cave Bat | | Cave Bat | ||
| [[File:.jpg|center|link=]] | | [[File:cavebat.jpg|center|link=]] | ||
| 1 | | 1 | ||
| 70 | | 70 | ||
| Line 127: | Line 127: | ||
|- | |- | ||
| Sphinx | | Sphinx | ||
| [[File:.jpg|center|link=]] | | [[File:sphinx.jpg|center|link=]] | ||
| 1 | | 1 | ||
| 110 | | 110 | ||
| Line 145: | Line 145: | ||
|- | |- | ||
| Temple Guardian | | Temple Guardian | ||
| [[File:.jpg|center|link=]] | | [[File:templeguardian.jpg|center|link=]] | ||
| 3 | | 3 | ||
| 115 | | 115 | ||
| Line 163: | Line 163: | ||
|- | |- | ||
| Black Cat | | Black Cat | ||
| [[File:.jpg|center|link=]] | | [[File:blackcat.jpg|center|link=]] | ||
| 1 | | 1 | ||
| 120 | | 120 | ||
| Line 181: | Line 181: | ||
|- | |- | ||
| Phoenix | | Phoenix | ||
| [[File:.jpg|center|link=]] | | [[File:phoenix.jpg|center|link=]] | ||
| 4 | | 4 | ||
| 120 | | 120 | ||
| Line 199: | Line 199: | ||
|- | |- | ||
| Skeletal Dragon | | Skeletal Dragon | ||
| [[File:.jpg|center|link=]] | | [[File:skeletaldragon.jpg|center|link=]] | ||
| 3 | | 3 | ||
| 100 | | 100 | ||
| Line 217: | Line 217: | ||
|- | |- | ||
| Nightmare | | Nightmare | ||
| [[File:.jpg|center|link=]] | | [[File:nightmare.jpg|center|link=]] | ||
| 2 | | 2 | ||
| 100 | | 100 | ||
| Line 235: | Line 235: | ||
|- | |- | ||
| Shallow Water | | Shallow Water | ||
| [[File:.jpg|center|link=]] | | [[File:shallowwater.jpg|center|link=]] | ||
| 1 | | 1 | ||
| 50 | | 50 | ||
| Line 253: | Line 253: | ||
|- | |- | ||
| Minion | | Minion | ||
| [[File:.jpg|center|link=]] | | [[File:minion.jpg|center|link=]] | ||
| 1 | | 1 | ||
| 70 | | 70 | ||
| Line 271: | Line 271: | ||
|- | |- | ||
| Deep Crawler | | Deep Crawler | ||
| [[File:.jpg|center|link=]] | | [[File:deepcrawler.jpg|center|link=]] | ||
| 3 | | 3 | ||
| 80 | | 80 | ||
| Line 289: | Line 289: | ||
|- | |- | ||
| Drowned Dragon | | Drowned Dragon | ||
| [[File:.jpg|center|link=]] | | [[File:drowneddragon.jpg|center|link=]] | ||
| 3 | | 3 | ||
| 115 | | 115 | ||
| Line 307: | Line 307: | ||
|- | |- | ||
| Husk Crab | | Husk Crab | ||
| [[File:.jpg|center|link=]] | | [[File:huskcrab.jpg|center|link=]] | ||
| 1 | | 1 | ||
| 90 | | 90 | ||
| Line 325: | Line 325: | ||
|- | |- | ||
| Fortress Beetle | | Fortress Beetle | ||
| [[File:.jpg|center|link=]] | | [[File:fortressbeetle.jpg|center|link=]] | ||
| 4 | | 4 | ||
| 120 | | 120 | ||
| Line 343: | Line 343: | ||
|- | |- | ||
| Tidal Mantis | | Tidal Mantis | ||
| [[File:.jpg|center|link=]] | | [[File:tidalmantis.jpg|center|link=]] | ||
| 2 | | 2 | ||
| 100 | | 100 | ||
| Line 361: | Line 361: | ||
|- | |- | ||
| Water Drake | | Water Drake | ||
| [[File:.jpg|center|link=]] | | [[File:waterdrake.jpg|center|link=]] | ||
| 2 | | 2 | ||
| 100 | | 100 | ||
| Line 379: | Line 379: | ||
|- | |- | ||
| Water Dragon | | Water Dragon | ||
| [[File:.jpg|center|link=]] | | [[File:waterdragon.jpg|center|link=]] | ||
| 3 | | 3 | ||
| 110 | | 110 | ||
| Line 397: | Line 397: | ||
|- | |- | ||
| Reef Serpent | | Reef Serpent | ||
| [[File:.jpg|center|link=]] | | [[File:reefserpent.jpg|center|link=]] | ||
| 2 | | 2 | ||
| 100 | | 100 | ||
Revision as of 15:35, 11 June 2019
| Tameable | Image | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist | Magery | Eval Int | Poisoning | Poison | PoisonResist | Stealth | DPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scorpion | 1 | 55 | 75 | 6 | 10 | 40 | 75 | 50 | 20 | Greater | 20 | 2.01 | ||||
| Giant Scorpion | ![]() |
2 | 65 | 200 | 14 | 18 | 50 | 75 | 50 | 30 | Greater | 30 | 3.28 | |||
| Scarab | ![]() |
2 | 70 | 250 | 20 | 26 | 60 | 75 | 100 | 2.58 | ||||||
| Fire Ant | 1 | 60 | 125 | 10 | 14 | 45 | 25 | 50 | 1.31 | |||||||
| Sand Crawler | ![]() |
3 | 90 | 375 | 28 | 36 | 70 | 75 | 50 | 4.93 | ||||||
| Cave Bat | ![]() |
1 | 70 | 100 | 10 | 14 | 70 | 25 | 50 | 1.62 | ||||||
| Sphinx | ![]() |
1 | 110 | 225 | 14 | 18 | 75 | 50 | 75 | 1.9 | ||||||
| Temple Guardian | ![]() |
3 | 115 | 300 | 28 | 36 | 80 | 75 | 100 | 20 | 100 | 6.49 | ||||
| Black Cat | 1 | 120 | 150 | 16 | 22 | 80 | 25 | 50 | 20 | 2.63 | ||||||
| Phoenix | ![]() |
4 | 120 | 300 | 26 | 32 | 70 | 25 | 125 | 75 | 150 | 16.76 | ||||
| Skeletal Dragon | ![]() |
3 | 100 | 400 | 30 | 40 | 75 | 50 | 50 | 30 | 5.99 | |||||
| Nightmare | ![]() |
2 | 100 | 225 | 14 | 18 | 60 | 25 | 75 | 50 | 75 | 5.96 | ||||
| Shallow Water | 1 | 50 | 75 | 8 | 12 | 45 | 25 | 100 | 1.06 | |||||||
| Minion | 1 | 70 | 150 | 10 | 14 | 50 | 25 | 75 | 25 | 75 | 1.8 | |||||
| Deep Crawler | ![]() |
3 | 80 | 350 | 28 | 36 | 65 | 75 | 50 | 4.68 | ||||||
| Drowned Dragon | ![]() |
3 | 115 | 400 | 30 | 40 | 75 | 50 | 50 | 30 | 7.61 | |||||
| Husk Crab | 1 | 90 | 175 | 14 | 18 | 60 | 75 | 50 | 2.07 | |||||||
| Fortress Beetle | ![]() |
4 | 120 | 750 | 36 | 52 | 80 | 75 | 75 | 5.44 | ||||||
| Tidal Mantis | ![]() |
2 | 100 | 250 | 26 | 32 | 75 | 25 | 50 | 4.08 | ||||||
| Water Drake | ![]() |
2 | 100 | 300 | 22 | 28 | 70 | 50 | 50 | 4.03 | ||||||
| Water Dragon | ![]() |
3 | 110 | 400 | 30 | 40 | 80 | 50 | 50 | 5.84 | ||||||
| Reef Serpent | 2 | 100 | 275 | 22 | 28 | 75 | 50 | 50 | 30 | 30 | 5.59 |





















