Template:WeaponsChart: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" |- | |Speed |Sec/Swing |Base |DiceCount |DiceMax |MinDmg |MaxDmg |Avg Dmg |Avg Dmg vs 35AR |Avg Dmg vs 95AR |Avg DPS |DPS 35AR |OLD 35AR |D...") |
No edit summary |
||
Line 316: | Line 316: | ||
|- | |- | ||
!colspan="17"|Training weapons all have normalized attack speed and damage doing a max of 1 HP per swing | !colspan="17"|Training weapons all have normalized attack speed and damage doing a max of 1 HP per swing | ||
} |
Revision as of 07:27, 17 June 2019
Speed | Sec/Swing | Base | DiceCount | DiceMax | MinDmg | MaxDmg | Avg Dmg | Avg Dmg vs 35AR | Avg Dmg vs 95AR | Avg DPS | DPS 35AR | OLD 35AR | DPS 95AR | DPM 35AR | DPM 95AR | ||
Interrupt | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fencing | 58 | 1.29 | 3 | 2 | 8 | 5 | 19 | 12 | 9.92 | 5.70 | 9.28 | 7.67 | 8.31 | 4.40 | 460 | 264 | Kryss |
Swordsmanship | 56 | 1.34 | 2 | 3 | 6 | 5 | 20 | 12.5 | 10.34 | 5.93 | 9.33 | 7.72 | 8.64 | 4.43 | 463 | 266 | Katana, Cutlass, Scimitar |
Mace Fighting | 54 | 1.39 | 3 | 4 | 4 | 7 | 19 | 13 | 10.75 | 6.17 | 9.36 | 7.74 | 8.93 | 4.44 | 464 | 267 | Club, Hammerpick, War Axe |
Grinding (light) | |||||||||||||||||
Fencing | 50 | 1.50 | 1 | 2 | 13 | 3 | 27 | 15 | 12.41 | 7.12 | 10.00 | 8.27 | 9.10 | 4.75 | 496 | 285 | Warfork |
Swordsmanship | 48 | 1.56 | 2 | 3 | 8 | 5 | 26 | 15.5 | 12.82 | 7.36 | 9.92 | 8.20 | 9.26 | 4.71 | 492 | 282 | Longswords, Broadsword, Viking Sword |
Mace Fighting | 46 | 1.63 | 4 | 5 | 4 | 9 | 24 | 16.5 | 13.65 | 7.83 | 10.12 | 8.37 | 9.38 | 4.80 | 502 | 288 | Mace, Maul, War Mace |
Archery | 34 | 2.21 | 3 | 4 | 7 | 7 | 31 | 19 | 15.71 | 9.02 | 8.61 | 7.12 | 6.00 | 4.09 | 427 | 245 | Bow |
Grinding (medium) | |||||||||||||||||
Fencing | 40 | 1.88 | 5 | 2 | 14 | 7 | 33 | 20 | 16.54 | 9.49 | 10.67 | 8.82 | 9.43 | 5.06 | 529 | 304 | Short Spear, Pitchfork |
Swordsmanship | 38 | 1.97 | 7 | 3 | 8 | 10 | 31 | 20.5 | 16.95 | 9.73 | 10.39 | 8.59 | 9.53 | 4.93 | 515 | 296 | Axe, Battle Axe, Double Axe, Executioner's Axe, Large Battle Axe, Two-Handed Axe |
Mace Fighting | 36 | 2.08 | 9 | 5 | 4 | 14 | 29 | 21.5 | 17.78 | 10.20 | 10.32 | 8.53 | 9.56 | 4.90 | 512 | 294 | Gnarled Staff, Black Staff, Quarters Staff |
Archery | 28 | 2.68 | 4 | 5 | 7 | 9 | 39 | 24 | 19.85 | 11.39 | 8.96 | 7.41 | 6.88 | 4.25 | 445 | 255 | Crossbow |
Burst | |||||||||||||||||
Fencing | 30 | 2.50 | 6 | 2 | 16 | 8 | 38 | 23 | 19.02 | 10.92 | 9.20 | 7.61 | 8.93 | 4.37 | 457 | 262 | Spear |
Swordsmanship | 25 | 3.00 | 9 | 2 | 18 | 11 | 45 | 28 | 23.16 | 13.29 | 9.33 | 7.72 | 8.27 | 4.43 | 463 | 266 | Halberd, Bardiche |
Mace Fighting | 27 | 2.78 | 5 | 7 | 5 | 12 | 40 | 26 | 21.50 | 12.34 | 9.36 | 7.74 | 8.80 | 4.44 | 464 | 267 | Warhammer |
Archery | 20 | 3.75 | 5 | 5 | 9 | 10 | 50 | 30 | 24.81 | 14.24 | 8.00 | 6.62 | 6.62 | 3.80 | 397 | 228 | Heavy Crossbow |
Training Weapons | |||||||||||||||||
Training weapons all have normalized attack speed and damage doing a max of 1 HP per swing
} |