Template:Carpentry: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" style="text-align: center;" ! Category ! Image ! Name ! Ingredients ! Min. Skill |- | Bowcraft and Fletching | center|link= | Kindli...") |
No edit summary |
||
Line 265: | Line 265: | ||
|- | |- | ||
| Artisan Furniture | | Artisan Furniture | ||
| [[File: | | [[File:walnutwallhanger.jpg|center|link=]] | ||
| Walnut Wall Shelf | | Walnut Wall Shelf | ||
| 50 Boards<br />1 Mastercrafting Diagram | | 50 Boards<br />1 Mastercrafting Diagram |
Revision as of 23:14, 17 June 2019
Category | Image | Name | Ingredients | Min. Skill |
---|---|---|---|---|
Bowcraft and Fletching | Kindling | 5 Boards | 0 | |
Bowcraft and Fletching | Shaft | 10 Boards | 0 | |
Bowcraft and Fletching | Arrow | 25 Shafts 25 Feathers |
0 | |
Bowcraft and Fletching | Bolt | 25 Shafts 25 Feathers |
0 | |
Bowcraft and Fletching | Bow | 10 Boards | 40 | |
Bowcraft and Fletching | Crossbow | 12 Boards | 50 | |
Bowcraft and Fletching | Heavy Crossbow | 14 Boards | 60 | |
Weapons and Shields | Club | 8 Boards | 40 | |
Weapons and Shields | Shepherds Crook | 10 Boards | 50 | |
Weapons and Shields | Quarter Staff | 10 Boards | 50 | |
Weapons and Shields | Gnarled Staff | 10 Boards | 50 | |
Weapons and Shields | Black Staff | 10 Boards | 50 | |
Weapons and Shields | Wooden Shield | 6 Boards | 15 | |
Weapons and Shields | Wooden Kite Shield | 10 Boards | 35 | |
Instruments | Harp | 8 Boards | 50 | |
Instruments | Drums | 8 Boards | 50 | |
Instruments | Lute | 8 Boards | 50 | |
Instruments | Tambourine | 8 Boards | 50 | |
Instruments | Bamboo Flute | 8 Boards | 75 | |
Instruments | Standing Harp | 20 Boards | 95 | |
Utility Items | Carpentry Repair Kit | 10 Boards | 95 | |
Utility Items | Carpentry Crafting Manual | 1 Mastercrafting Diagram | 100 | |
Utility Items | Blank Map | 10 Boards | 0 | |
Utility Items | Blank Scroll | 10 Boards | 0 | |
Furniture | Foot Stool | 10 Boards | 10 | |
Furniture | Stool | 10 Boards | 15 | |
Furniture | Bamboo Chair | 12 Boards | 20 | |
Furniture | Wooden Chair | 12 Boards | 25 | |
Furniture | Wooden Bench | 14 Boards | 30 | |
Furniture | Nightstand | 14 Boards | 35 | |
Furniture | Wooden Throne | 18 Boards | 40 | |
Furniture | Yew Wood Table | 20 Boards | 45 | |
Furniture | Large Table | 20 Boards | 50 | |
Furniture | Cushioned Wooden Chair | 14 Boards | 55 | |
Furniture | Throne | 18 Boards | 60 | |
Furniture | Writing Table | 20 Boards | 65 | |
Furniture | Short Music Stand | 12 Boards | 75 | |
Furniture | Tall Music Stand | 14 Boards | 85 | |
Furniture | Easel | 20 Boards | 95 | |
Artisan Furniture | Oak Wall Shelf | 50 Boards 1 Mastercrafting Diagram |
110 | |
Artisan Furniture | Pine Wall Shelf | 50 Boards 1 Mastercrafting Diagram |
110 | |
Artisan Furniture | Mahogany Wall Shelf | 50 Boards 1 Mastercrafting Diagram |
110 | |
Artisan Furniture | Maple Wall Shelf | 50 Boards 1 Mastercrafting Diagram |
110 | |
Artisan Furniture | Walnut Wall Shelf | 50 Boards 1 Mastercrafting Diagram |
110 | |
Artisan Furniture | Counter | 100 Boards 1 Mastercrafting Diagram |
115 | |
Artisan Furniture | Countertop | 75 Boards 1 Mastercrafting Diagram |
115 | |
Artisan Furniture | Smooth Square Table | 150 Boards 1 Mastercrafting Diagram |
120 | |
Artisan Furniture | Square Table | 150 Boards 1 Mastercrafting Diagram |
120 | |
Containers | Storage Locker | 1 Board Commodity 2 Carpentry Crafting Manuals 1 Blacksmithing Crafting Manual 1 Tailoring Crafting Manual 1 Tinkering Crafting Manual |
110 | |
Containers | Storage Shelf | 2 Board Commodities 4 Carpentry Crafting Manuals 2 Blacksmithing Crafting Manuals 2 Tailoring Crafting Manual 2 Tinkering Crafting Manuals |
120 | |
Containers | Wooden Box | 8 Boards | 0 | |
Containers | Small Crate | 10 Boards | 10 | |
Containers | Medium Crate | 12 Boards | 20 | |
Containers | Large Crafte | 14 Boards | 30 | |
Containers | Wooden Chest | 16 Boards | 40 | |
Containers | Empty Bookcase | 18 Boards | 50 | |
Containers | Armoire | 20 Boards | 60 | |
Containers | Fancy Armoire | 20 Boards | 70 | |
Parts | Keg | 1 Barrel Staves 1 Barrel Lid 1 Barrel Hoops |
75 | |
Parts | Barrel Staves | 6 Boards | 0 | |
Parts | Barrel Lid | 6 Boards | 0 | |
Aspect Items | Aspect Kit | 250 Boards 1 Mastercrafting Diagram |
100 | |
Aspect Items | Air Aspect Furniture Dye | 3 Air Distillations | 120 | |
Aspect Items | Artisan Aspect Furniture Dye | 3 Artisan Distillations | 120 | |
Aspect Items | Command Aspect Furniture Dye | 3 Command Distillations | 120 | |
Aspect Items | Earth Aspect Furniture Dye | 3 Earth Distillations | 120 | |
Aspect Items | Eldritch Aspect Furniture Dye | 3 Eldritch Distillations | 120 | |
Aspect Items | Fire Aspect Furniture Dye | 3 Fire Distillations | 120 | |
Aspect Items | Fortune Aspect Furniture Dye | 3 Fprtune Distillations | 120 | |
Aspect Items | Lyric Aspect Furniture Dye | 3 Lyric Distillations | 120 | |
Aspect Items | Poison Aspect Furniture Dye | 3 Poison Distillations | 120 | |
Aspect Items | Shadow Aspect Furniture Dye | 3 Shadow Distillations | 120 | |
Aspect Items | Void Aspect Furniture Dye | 3 Void Distillations | 120 | |
Aspect Items | Water Aspect Furniture Dye | 3 Water Distillations | 120 | |
Ship Items | Small Ship Deed | 1500 Boards 1 Mastercrafting Diagram 150 Iron Ingot 150 Cloth |
85 | |
Ship Items | Small Dragonship Deed | 1500 Boards 1 Mastercrafting Diagram 150 Iron Ingot 150 Cloth |
90 | |
Ship Items | Medium Ship Deed | 2000 Boards 1 Mastercrafting Diagram 200 Iron Ingot 200 Cloth |
95 | |
Ship Items | Medium Dragonship Deed | 2000 Boards 1 Mastercrafting Diagram 200 Iron Ingot 200 Cloth |
100 | |
Ship Items | Large Ship Deed | 2500 Boards 1 Mastercrafting Diagram 250 Iron Ingot 250 Cloth |
105 | |
Ship Items | Large Dragonship Deed | 2500 Boards 1 Mastercrafting Diagram 250 Iron Ingot 250 Cloth |
110 | |
Ship Items | Carrack Deed | 1 Board Commodity 3 Mastercrafting Diagrams 500 Iron Ingot 500 Cloth |
115 | |
Ship Items | Galleon Deed | 2 Board Commodity 4 Mastercrafting Diagrams 1000 Iron Ingot 1000 Cloth |
120 | |
Plant Items | Water Tub | 1 Mastercrafting Diagram 4 Barrel Staves 2 Barrel Hoops |
110 | |
Plant Items | Water Barrel | 1 Mastercrafting Diagram 6 Barrel Staves 3 Barrel Hoops |
120 | |
Plant Items | Small Wooden Planter | 250 Boards 2 Mastercrafting Diagrams |
110 | |
Plant Items | Large Wooden Planter | 500 Boards 3 Mastercrafting Diagrams |
120 |