Template:Cooking: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 361: | Line 361: | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| [[File: | | [[File:airhairdye.jpg|center|link=]] | ||
| Air Aspect Facial Hair Dye | | Air Aspect Facial Hair Dye | ||
| 12 Air Distillations | | 12 Air Distillations | ||
Line 367: | Line 367: | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| [[File: | | [[File:artisanhairdye.jpg|center|link=]] | ||
| Artisan Aspect Facial Hair Dye | | Artisan Aspect Facial Hair Dye | ||
| 12 Artisan Distillations | | 12 Artisan Distillations | ||
Line 373: | Line 373: | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| [[File: | | [[File:commandhairdye.jpg|center|link=]] | ||
| Command Aspect Facial Hair Dye | | Command Aspect Facial Hair Dye | ||
| 12 Command Distillations | | 12 Command Distillations | ||
Line 379: | Line 379: | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| [[File: | | [[File:earthhairdye.jpg|center|link=]] | ||
| Earth Aspect Facial Hair Dye | | Earth Aspect Facial Hair Dye | ||
| 12 Earth Distillations | | 12 Earth Distillations | ||
Line 385: | Line 385: | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| [[File: | | [[File:eldritchhairdye.jpg|center|link=]] | ||
| Eldritch Aspect Facial Hair Dye | | Eldritch Aspect Facial Hair Dye | ||
| 12 Eldritch Distillations | | 12 Eldritch Distillations | ||
Line 391: | Line 391: | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| [[File: | | [[File:firehairdye.jpg|center|link=]] | ||
| Fire Aspect Facial Hair Dye | | Fire Aspect Facial Hair Dye | ||
| 12 Fire Distillations | | 12 Fire Distillations | ||
Line 397: | Line 397: | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| [[File: | | [[File:fortunehairdye.jpg|center|link=]] | ||
| Fortune Aspect Facial Hair Dye | | Fortune Aspect Facial Hair Dye | ||
| 12 Fortune Distillations | | 12 Fortune Distillations | ||
Line 403: | Line 403: | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| [[File: | | [[File:lyrichairdye.jpg|center|link=]] | ||
| Lyric Aspect Facial Hair Dye | | Lyric Aspect Facial Hair Dye | ||
| 12 Lyric Distillations | | 12 Lyric Distillations | ||
Line 409: | Line 409: | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| [[File: | | [[File:poisonhairdye.jpg|center|link=]] | ||
| Poison Aspect Facial Hair Dye | | Poison Aspect Facial Hair Dye | ||
| 12 Poison Distillations | | 12 Poison Distillations | ||
Line 415: | Line 415: | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| [[File: | | [[File:shadowhairdye.jpg|center|link=]] | ||
| Shadow Aspect Facial Hair Dye | | Shadow Aspect Facial Hair Dye | ||
| 12 Shadow Distillations | | 12 Shadow Distillations | ||
Line 421: | Line 421: | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| [[File: | | [[File:voidhairdye.jpg|center|link=]] | ||
| Void Aspect Facial Hair Dye | | Void Aspect Facial Hair Dye | ||
| 12 Void Distillations | | 12 Void Distillations | ||
Line 427: | Line 427: | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| [[File: | | [[File:waterhairdye.jpg|center|link=]] | ||
| Water Aspect Facial Hair Dye | | Water Aspect Facial Hair Dye | ||
| 12 Water Distillations | | 12 Water Distillations |
Revision as of 23:41, 20 June 2019
Category | Image | Name | Ingredients | Min. Skill |
---|---|---|---|---|
Training Recipes | Dough | 1 Flour | 0 | |
Training Recipes | Bread Roll | 1 Dough | 25 | |
Training Recipes | Cooked Ribs | 1 Raw Ribs | 45 | |
Training Recipes | Cooked Drumstick | 1 Raw Drumstick | 45 | |
Training Recipes | Cooked Fish Steak | 1 Raw Fish Steak | 45 | |
Training Recipes | Ribs Basket | 3 Raw Ribs | 95 | |
Training Recipes | Drumstick Basket | 3 Raw Drumsticks | 95 | |
Training Recipes | Fish Steak Basket | 3 Raw Fish Steaks | 95 | |
Meagre Food | Cooked Steaks | 1 Raw Steak | 75 | |
Meagre Food | Cooked Sausage | 1 Raw Sausage | 75 | |
Meagre Food | Cooked Meat Shank | 1 Raw Meat Shank | 75 | |
Meagre Food | Cooked Ham | 1 Raw Ham | 75 | |
Meagre Food | Cooked Bacon | 1 Raw Bacon | 75 | |
Meagre Food | Cooked Bird | 1 Raw Bird | 75 | |
Meagre Food | Cooked Fish Fillet | 1 Raw Fish Fillet | 75 | |
Meagre Food | Cooked Lobster | 1 Raw Lobster | 75 | |
Meagre Food | Cooked Crab | 1 Raw Crab | 75 | |
Adequate Food | Steak Plate | 1 Raw Steaks | 100 | |
Adequate Food | Sausage Plate | 1 Raw Sausage | 100 | |
Adequate Food | Meat Shank Plate | 1 Raw Meat Shank | 100 | |
Adequate Food | Ham Plate | 1 Raw Ham | 100 | |
Adequate Food | Bacon Plate | 1 Raw Bacon | 100 | |
Adequate Food | Poultry Plate | 1 Raw Bird | 100 | |
Adequate Food | Fish Plate | 1 Raw Fish Fillet | 100 | |
Adequate Food | Lobster Plate | 1 Raw Lobster | 100 | |
Adequate Food | Crab Plate | 1 Raw Crab | 100 | |
Appetizing Food | Steak Dinner | 1 Raw Steaks | 110 | |
Appetizing Food | Sausage Dinner | 1 Raw Sausage | 110 | |
Appetizing Food | Meat Shank Dinner | 1 Raw Meat Shank | 110 | |
Appetizing Food | Ham Dinner | 1 Raw Ham | 110 | |
Appetizing Food | Bacon Dinner | 1 Raw Bacon | 110 | |
Appetizing Food | Poultry Dinner | 1 Raw Bird | 110 | |
Appetizing Food | Fish Dinner | 1 Raw Fish Fillet | 110 | |
Appetizing Food | Lobster Dinner | 1 Raw Lobster | 110 | |
Appetizing Food | Crab Dinner | 1 Raw Crab | 110 | |
Delectable Food | Steak Feast | 2 Raw Steaks | 120 | |
Delectable Food | Sausage Feast | 2 Raw Sausages | 120 | |
Delectable Food | Meat Shank Feast | 2 Raw Meat Shanks | 120 | |
Delectable Food | Ham Feast | 2 Raw Hams | 120 | |
Delectable Food | Bacon Feast | 2 Raw Bacon | 120 | |
Delectable Food | Poultry Feast | 2 Raw Birds | 120 | |
Delectable Food | Fish Feast | 2 Raw Fish Fillets | 120 | |
Delectable Food | Lobster Feast | 2 Raw Lobsters | 120 | |
Delectable Food | Crab Feast | 2 Raw Crabs | 120 | |
Utility Items | Cooking Crafting Manual | 1 Mastercrafting Diagram | 100 | |
Plant Items | Defoliant | 1 Plant Chemicals 5 Mandrake Root 1 Bottle |
110 | |
Plant Items | Superior Water Purifier | 1 Plant Chemicals 1 Bottle |
120 | |
Aspect Items | Air Aspect Hair Dye | 12 Air Distillations | 120 | |
Aspect Items | Artisan Aspect Hair Dye | 12 Artisan Distillations | 120 | |
Aspect Items | Command Aspect Hair Dye | 12 Command Distillations | 120 | |
Aspect Items | Earth Aspect Hair Dye | 12 Earth Distillations | 120 | |
Aspect Items | Eldritch Aspect Hair Dye | 12 Eldritch Distillations | 120 | |
Aspect Items | Fire Aspect Hair Dye | 12 Fire Distillations | 120 | |
Aspect Items | Fortune Aspect Hair Dye | 12 Fortune Distillations | 120 | |
Aspect Items | Lyric Aspect Hair Dye | 12 Lyric Distillations | 120 | |
Aspect Items | Poison Aspect Hair Dye | 12 Poison Distillations | 120 | |
Aspect Items | Shadow Aspect Hair Dye | 12 Shadow Distillations | 120 | |
Aspect Items | Void Aspect Hair Dye | 12 Void Distillations | 120 | |
Aspect Items | Water Aspect Hair Dye | 12 Water Distillations | 120 | |
Aspect Items | Air Aspect Facial Hair Dye | 12 Air Distillations | 120 | |
Aspect Items | Artisan Aspect Facial Hair Dye | 12 Artisan Distillations | 120 | |
Aspect Items | Command Aspect Facial Hair Dye | 12 Command Distillations | 120 | |
Aspect Items | Earth Aspect Facial Hair Dye | 12 Earth Distillations | 120 | |
Aspect Items | Eldritch Aspect Facial Hair Dye | 12 Eldritch Distillations | 120 | |
Aspect Items | Fire Aspect Facial Hair Dye | 12 Fire Distillations | 120 | |
Aspect Items | Fortune Aspect Facial Hair Dye | 12 Fortune Distillations | 120 | |
Aspect Items | Lyric Aspect Facial Hair Dye | 12 Lyric Distillations | 120 | |
Aspect Items | Poison Aspect Facial Hair Dye | 12 Poison Distillations | 120 | |
Aspect Items | Shadow Aspect Facial Hair Dye | 12 Shadow Distillations | 120 | |
Aspect Items | Void Aspect Facial Hair Dye | 12 Void Distillations | 120 | |
Aspect Items | Water Aspect Facial Hair Dye | 12 Water Distillations | 120 | |
Add-Ons | Flour Mill East Deed | 300 Boards 300 Iron Ingots 1 Carpentry Crafting Manual |
100 | |
Add-Ons | Flour Mill South Deed | 300 Boards 300 Iron Ingots 1 Carpentry Crafting Manual |
100 | |
Add-Ons | Stone Oven East Deed | 300 Boards 300 Iron Ingots 1 Blacksmithing Crafting Manual |
100 | |
Add-Ons | Stone Oven South Deed | 300 Boards 300 Iron Ingots 1 Blacksmithing Crafting Manual |
100 |