Blood Daemon: Difference between revisions
Jump to navigation
Jump to search
OldTamerGuy (talk | contribs) m (testing blank entries for defined fields from quick copy) |
OldTamerGuy (talk | contribs) m (Removed place-holder "?" test data from null fields. Not required and ugly.) |
||
Line 18: | Line 18: | ||
|gold = 600 | |gold = 600 | ||
|magic_items = | |magic_items = | ||
|special = | |special = | ||
|cut_up = | |cut_up = | ||
|strength = | |strength = | ||
|hit_points = 3000 | |hit_points = 3000 | ||
|dexterity = | |dexterity = | ||
|stamina = | |stamina = | ||
|intelligence = | |intelligence = | ||
|mana = | |mana = | ||
|damage = 35-45 | |damage = 35-45 | ||
|armor = 25 | |armor = 25 | ||
|poison_resist = | |poison_resist = | ||
|barding_difficulty = | |barding_difficulty = | ||
|wrestling = 110 | |wrestling = 110 | ||
|poisoning = | |poisoning = | ||
|tactics = | |tactics = | ||
|magery = 100 | |magery = 100 | ||
|resisting_spells = 125 | |resisting_spells = 125 | ||
|evaluating_intelligence = 100 | |evaluating_intelligence = 100 | ||
|anatomy = | |anatomy = | ||
|meditation = | |meditation = | ||
|special_abilities = | |special_abilities = | ||
|taming_difficulty = | |taming_difficulty = | ||
|control_slots = | |control_slots = | ||
|pack_instinct = | |pack_instinct = | ||
|preferred_foods = | |preferred_foods = | ||
|fertility = | |fertility = | ||
|tamed_abilities = | |tamed_abilities = | ||
|tamed_upgrades_2a = | |tamed_upgrades_2a = | ||
|tamed_upgrades_2b = | |tamed_upgrades_2b = | ||
|tamed_upgrades_4a = | |tamed_upgrades_4a = | ||
|tamed_upgrades_4b = | |tamed_upgrades_4b = | ||
|tamed_upgrades_6a = | |tamed_upgrades_6a = | ||
|tamed_upgrades_6b = | |tamed_upgrades_6b = | ||
|tamed_upgrades_8a = | |tamed_upgrades_8a = | ||
|tamed_upgrades_8b = | |tamed_upgrades_8b = | ||
|tamed_upgrades_10a = | |tamed_upgrades_10a = | ||
|tamed_upgrades_10b = | |tamed_upgrades_10b = | ||
}} | }} |
Revision as of 05:05, 8 October 2019
Blood Daemon | |||||
---|---|---|---|---|---|
Spawn Location | Unknown | ||||
Fame | Slayer: | Daemonic | |||
Karma | Alignment | ||||
Difficulty: | 113.5 | Aspect EXP: | |||
Loot | |||||
Gold | 600 | Magic Items | |||
Special | Cut Up | ||||
Attributes | |||||
Strength | Hit Points | 3000 | |||
Dexterity | Stamina | ||||
Intelligence | Mana | ||||
Damage | 35-45 | Armor | 25 | ||
Poison Resist | Barding Difficulty | ||||
Skills | |||||
Wrestling | 110 | Poisoning | |||
Tactics | Magery | 100 | |||
Resisting Spells | 125 | Evaluating Intelligence | 100 | ||
Anatomy | Meditation | ||||
Special Abilities | |||||
Taming | |||||
Taming Difficulty | Control Slots | ||||
Pack Instinct | Preferred Foods | ||||
Fertility | Abilities | ||||
Upgrade 2a | Upgrade 2b | ||||
Upgrade 4a | Upgrade 4b | ||||
Upgrade 6a | Upgrade 6b | ||||
Upgrade 8a | Upgrade 8b | ||||
Upgrade 10a | Upgrade 10b |