Template:PulmaTameables: Difference between revisions
Jump to navigation
Jump to search
SilverSprout (talk | contribs) No edit summary |
SilverSprout (talk | contribs) No edit summary |
||
Line 73: | Line 73: | ||
| 20 | | 20 | ||
| 28 | | 28 | ||
| 70 | |||
| 50 | | 50 | ||
| 50 | | 50 | ||
| | | | ||
Line 95: | Line 95: | ||
| 30 | | 30 | ||
| 40 | | 40 | ||
| 80 | |||
| 50 | | 50 | ||
| 50 | | 50 | ||
| | | | ||
Line 114: | Line 114: | ||
| 2 | | 2 | ||
| 100 | | 100 | ||
| | | 275 | ||
| | | 22 | ||
| | | 28 | ||
| | | 75 | ||
| | | 50 | ||
| | | 50 | ||
| | | | ||
| | | | ||
| | | 30 | ||
| Deadly | | Deadly | ||
| | | 30% | ||
| | | | ||
| | | | ||
Line 136: | Line 136: | ||
| 3 | | 3 | ||
| 80 | | 80 | ||
| | | 350 | ||
| | | 28 | ||
| | | 36 | ||
| | | 65 | ||
| | | 75 | ||
| | | 50 | ||
| | | | ||
| | | | ||
Line 158: | Line 158: | ||
| 1 | | 1 | ||
| 90 | | 90 | ||
| | | 175 | ||
| | | 14 | ||
| | | 18 | ||
| | | 60 | ||
| 75 | | 75 | ||
| | | 50 | ||
| | | | ||
| | | | ||
Line 180: | Line 180: | ||
| 2 | | 2 | ||
| 100 | | 100 | ||
| | | 250 | ||
| | | 26 | ||
| | | 32 | ||
| | | 75 | ||
| 25 | |||
| 50 | | 50 | ||
| | | | ||
| | | | ||
Line 202: | Line 202: | ||
| 4 | | 4 | ||
| 120 | | 120 | ||
| | | 750 | ||
| | | 36 | ||
| | | 52 | ||
| 80 | | 80 | ||
| | | 75 | ||
| | | 75 | ||
| | | | ||
| | | | ||
Line 224: | Line 224: | ||
| 3 | | 3 | ||
| 115 | | 115 | ||
| | | 400 | ||
| 30 | | 30 | ||
| 40 | | 40 | ||
| | | 75 | ||
| 50 | |||
| 50 | | 50 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | 30% | ||
| | | | ||
| | | |
Revision as of 21:21, 1 September 2020
Creature | Image | Slots | Taming | Hits | Min Damage | Max Damage | Wrestling | Armor | Resist | Magery | Eval Int | Poisoning | Poison | Poison Resist | Parrying | Healing | Stealth | DPS | Slayer Group | Difficulty Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shallow Water | 1 | 50 | 75 | 8 | 12 | 40 | 25 | 100 | 1.06 | Elemental | 1.5 | |||||||||
Minion | 300 | 8 | 16 | 70 | 25 | 125 | 25 | 25 | 1.8 | Daemonic | 4.8 | |||||||||
Water Drake | 2 | 100 | 300 | 20 | 28 | 70 | 50 | 50 | 4.03 | Beastial | 17.6 | |||||||||
Water Dragon | 3 | 110 | 400 | 30 | 40 | 80 | 50 | 50 | 5.84 | Beastial | 38.8 | |||||||||
Reef Serpent | 2 | 100 | 275 | 22 | 28 | 75 | 50 | 50 | 30 | Deadly | 30% | 5.59 | Beastial | 17.4 | ||||||
Deep Crawler | 3 | 80 | 350 | 28 | 36 | 65 | 75 | 50 | 4.68 | Beastial | 24 | |||||||||
Husk Crab | 1 | 90 | 175 | 14 | 18 | 60 | 75 | 50 | 2.07 | Beastial | 6 | |||||||||
Tidal Mantis | 2 | 100 | 250 | 26 | 32 | 75 | 25 | 50 | 4.08 | Beastial | 7.3 | |||||||||
Fortress Beetle | 4 | 120 | 750 | 36 | 52 | 80 | 75 | 75 | 5.44 | Beastial | 41.7 | |||||||||
Drowned Dragon | 3 | 115 | 400 | 30 | 40 | 75 | 50 | 50 | 30% | 7.61 | Undead | 45.6 | ||||||||
Swamp Drake | 2 | 105 | 300 | 22 | 28 | 65 | 50 | 50 | 20 | Greater | 20 | 5.5 | ||||||||
Swamp Dragon | 3 | 115 | 400 | 30 | 40 | 75 | 50 | 50 | 30 | Greater | 30 | 7.29 |