Template:AchievementsAnimalHandling: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Animal Handling Achievements Go Here") |
No edit summary |
||
Line 1: | Line 1: | ||
Animal Handling | {| class="wikitable" | ||
!colspan="5"|[[File:achanimalhandling.jpg]] | |||
Animal Handling | |||
|- | |||
! Name | |||
! Description | |||
! Amount | |||
! Points | |||
! Title | |||
|- | |||
| Domestication (Basic) | |||
| Reach Animal Taming Skill 80 | |||
| 80 | |||
| 5 | |||
| | |||
|- | |||
| Domestication (Intermediate) | |||
| Reach Animal Taming Skill 90 | |||
| 90 | |||
| 10 | |||
| Beast Slayer | |||
|- | |||
| Domestication (Advanced) | |||
| Reach Animal Taming Skill 100 | |||
| 100 | |||
| 15 | |||
| Domesticator | |||
|- | |||
| Domestication (Master) | |||
| Reach Animal Taming Skill 110 | |||
| 110 | |||
| 20 | |||
| | |||
|- | |||
| Domestication (Epic) | |||
| Reach Animal Taming Skill 120 | |||
| 120 | |||
| 25 | |||
| Legendary Domesticator | |||
|} |