Template:AchievementsAnimalHandling: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
No edit summary  | 
				No edit summary  | 
				||
| Line 68: | Line 68: | ||
| 25  | | 25  | ||
| Legendary Animal Affinity  | | Legendary Animal Affinity  | ||
|-  | |||
| Zoology (Basic)  | |||
| Tame Different Creature Types  | |||
| 30  | |||
| 5  | |||
|   | |||
|-  | |||
| Zoology (Intermediate)  | |||
| Tame Different Creature Types  | |||
| 30  | |||
| 10  | |||
| Beast Slayer  | |||
|-  | |||
| Zoology (Advanced)  | |||
| Tame Different Creature Types  | |||
| 30  | |||
| 15  | |||
| Zoologist  | |||
|-  | |||
| Zoology (Master)  | |||
| Tame Different Creature Types  | |||
| 30  | |||
| 20  | |||
|   | |||
|-  | |||
| Zoology (Epic)  | |||
| Tame Different Creature Types  | |||
| 30  | |||
| 25  | |||
| Legendary Zoologist  | |||
|-  | |||
| Husbandry (Basic)  | |||
| Breed animals resulting in an Upgraded or Rare hue  | |||
| 25  | |||
| 5  | |||
|   | |||
|-  | |||
| Husbandry (Advanced)  | |||
| Breed animals resulting in an Upgraded or Rare hue  | |||
| 50  | |||
| 15  | |||
| Breeder  | |||
|-  | |||
| Husbandry (Epic)  | |||
| Breed animals resulting in an Upgraded or Rare hue  | |||
| 100  | |||
| 25  | |||
| Legendary Breeder  | |||
|}  | |}  | ||
