Reputation: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
==Summary== | |||
* A player's Reputation is a combination of Karma and Fame that determines the title displayed on the [[Paperdoll]] | * A player's Reputation is a combination of Karma and Fame that determines the title displayed on the [[Paperdoll]] | ||
* Players can view their individual Fame and Karma amounts in the Titles page (accessible via [Titles or Paperdoll -> Help -> Titles) | * Players can view their individual Fame and Karma amounts in the Titles page (accessible via [Titles or Paperdoll -> Help -> Titles) | ||
[[File:fameandkarma.png]] | |||
==Fame and Karma Reputation Titles== | |||
{{FameKarmaRepTitles}} | |||
Line 14: | Line 20: | ||
* If a player is reported for a murder, they will lose 100,000 Karma | * If a player is reported for a murder, they will lose 100,000 Karma | ||
* Players will lose 5 Karma for each Snooping, Poisoning, or Begging action | * Players will lose 5 Karma for each Snooping, Poisoning, or Begging action | ||
* Players can lock their Karma at ankhs. There is one outside the healer on Shelter Island and another in the healer boat in Corpse Creek | * Players can lock their Karma at ankhs. There is one outside the healer on Shelter Island and another in the healer boat in Corpse Creek |
Revision as of 16:36, 10 March 2021
Summary
- A player's Reputation is a combination of Karma and Fame that determines the title displayed on the Paperdoll
- Players can view their individual Fame and Karma amounts in the Titles page (accessible via [Titles or Paperdoll -> Help -> Titles)
Fame and Karma Reputation Titles
Fame | ||||||
---|---|---|---|---|---|---|
Points | 0 to 125,000 | 125,000 to 250,000 | 250,000 to 500,000 | 500,000 to 1,000,000 | More than 1,000,000 | |
Karma | Greater than 1,000,000 | Trustworthy | Estimable | Great | Glorious | Glorious Lord/Lady |
500,000 to 1,000,000 | Honest | Commendable | Famed | Illustrious | Illustrious Lord/Lady | |
250,000 to 500,000 | Good | Honorable | Admirable | Noble | Noble Lord/Lady | |
125,000 to 250,000 | Kind | Respectable | Proper | Eminent | Eminent Lord/Lady | |
62,500 to 125,000 | Fair | Upstanding | Reputable | Distinguished | Distinguished Lord/Lady | |
-62,500 to 62,500 | No Title | Notable | Prominent | Renowned | Lord/Lady | |
-125,000 to -62,500 | Rude | Disreputable | Notorious | Infamous | Dishonored Lord/Lady | |
-250,000 to -125,000 | Unsavory | Dishonorable | Ignoble | Sinister | Sinister Lord/Lady | |
-500,000 to -250,000 | Scoundrel | Malicious | Vile | Villainous | Dark Lord/Lady | |
-1,000,000 to -500,000 | Despicable | Dastardly | Wicked | Evil | Evil Lord/Lady | |
More than -1,000,000 | Outcast | Wretched | Nefarious | Dread | Dread Lord/Lady |
Gaining and Losing Fame/Karma
- When players kill a monster, they earn Fame and Karma equal to the gold value of the creature (amount is then scaled based on the percent of damage they dealt to the creature)
- When players die outside of Faction Struggles, Arenas, or Lawless/Grey Zone Areas they will lose 10% of their current Fame amount
- When a player dies, they normally lose 10% of their total Fame and if it was another player that killed them, that attacking player receives 50% of the amount of Fame lost by the dying player
- A player now can only receive Fame from killing an individual player at most once every 24 hours (a player will still always lose 10% Fame on every death, however)
- If a player is reported for a murder, they will lose 100,000 Karma
- Players will lose 5 Karma for each Snooping, Poisoning, or Begging action
- Players can lock their Karma at ankhs. There is one outside the healer on Shelter Island and another in the healer boat in Corpse Creek