Template:SpellCircles: Difference between revisions
Jump to navigation
Jump to search
(Created page with "===1st Circle=== {| class="wikitable" style="text-align: center; vertical-align: middle;" !colspan="2"|File:iconspellcircle1.png First Circle |- ! Spell ! Description |- |...") |
No edit summary |
||
Line 103: | Line 103: | ||
| [[File:iconbless.png|link=]] | | [[File:iconbless.png|link=]] | ||
Bless | Bless | ||
| style="text-align:left;" | Temporarily increases target's Dexterity | | style="text-align:left;" | Temporarily increases target's Strength, Intelligence, and Dexterity | ||
|- | |- | ||
| [[File:iconfireball.png|link=]] | | [[File:iconfireball.png|link=]] | ||
Fireball | Fireball | ||
| style="text-align:left;" | | | style="text-align:left;" | Shoots a ball of fire at a target | ||
|- | |- | ||
| [[File:iconmagiclock.png|link=]] | | [[File:iconmagiclock.png|link=]] | ||
Magic Lock | Magic Lock | ||
| style="text-align:left;" | | | style="text-align:left;" | Magically locks container targets | ||
|- | |- | ||
| [[File:iconpoison.png|link=]] | | [[File:iconpoison.png|link=]] | ||
Poison | Poison | ||
| style="text-align:left;" | | | style="text-align:left;" | Poisons a target. Strength determined by caster's Magery, Poisoning, and distance | ||
|- | |- | ||
| [[File:icontelekinesis.png|link=]] | | [[File:icontelekinesis.png|link=]] | ||
Telekinesis | Telekinesis | ||
| style="text-align:left;" | | | style="text-align:left;" | Allows caster to use an item at a distance | ||
|- | |- | ||
| [[File:iconteleport.png|link=]] | | [[File:iconteleport.png|link=]] | ||
Teleport | Teleport | ||
| style="text-align:left;" | | | style="text-align:left;" | Caster is transported to the target location | ||
|- | |- | ||
| [[File:iconmagicunlock.png|link=]] | | [[File:iconmagicunlock.png|link=]] | ||
Unlock | Unlock | ||
| style="text-align:left;" | | | style="text-align:left;" | Unlocks a magical or low level normal lock | ||
|- | |- | ||
| [[File:iconwallofstone.png|link=]] | | [[File:iconwallofstone.png|link=]] | ||
Wall of Stone | Wall of Stone | ||
| style="text-align:left;" | | | style="text-align:left;" | Creates a temporary wall of stone that blocks movement | ||
|} | |} | ||
Revision as of 01:44, 13 March 2021
1st Circle
- Min Required to Cast - 0 Magery
- 100% Success to Cast- 30 Magery
- Time to Cast (Default) - 0.50 Seconds
- Required Mana to Cast - 4 Mana
2nd Circle
- Min Required to Cast - 20 Magery
- 100% Success to Cast- 40 Magery
- Time to Cast (Default) - 0.75 Seconds
- Required Mana to Cast - 6 Mana
3rd Circle
- Min Required to Cast - 30 Magery
- 100% Success to Cast- 50 Magery
- Time to Cast (Default) - 1.00 Seconds
- Required Mana to Cast - 9 Mana