Template:SocietyRewardsOrderofArmorers: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
!colspan="5"|[[File:orderofarmorers1.jpg|link=]] | !colspan="5"|[[File:orderofarmorers1.jpg|link=]] | ||
Order of Armorers | Order of Armorers Clothing | ||
|- | |- | ||
! Name | ! Name | ||
Line 12: | Line 12: | ||
| 300 | | 300 | ||
| [[File:cambeson.jpg|link=]] | | [[File:cambeson.jpg|link=]] | ||
|- | |||
| Leather Satchel | |||
| Talisman | |||
| 200 | |||
| [[File:leathersatchel.jpg|link=]] | |||
|- | |||
| Open Vest | |||
| Outer Torso | |||
| 300 | |||
| [[File:openvest.jpg|link=]] | |||
|- | |||
| Fine Stitched Shirt | |||
| Shirt | |||
| 250 | |||
| [[File:finestitchedshirt.jpg|link=]] | |||
|- | |||
| Tool Belt | |||
| Waist | |||
| 200 | |||
| [[File:toolbelt.jpg|link=]] | |||
|- | |||
| Fur Lined Laced Boots | |||
| Feet | |||
| 200 | |||
| [[File:furlinedlacedboots.jpg|link=]] | |||
|- | |||
| Bloomers | |||
| Pants | |||
| 200 | |||
| [[File:bloomers.jpg|link=]] | |||
|} | |||
{| class="wikitable" style="text-align: center;" | |||
!colspan="5"|[[File:orderofarmorers1.jpg|link=]] | |||
Order of Armorers Hued Items (2915) | |||
|- | |||
! Name | |||
! Cost | |||
! Image | |||
|- | |||
| Shield and Quiver Dye | |||
| 5 | |||
| [[File:orderofarmorersshieldquiverdye.jpg|link=]] | |||
|- | |||
| Carpet Dye | |||
| 15 | |||
| [[File:orderofarmorerscarpetdye.jpg|link=]] | |||
|- | |||
| Spell Hue Deed | |||
| 30 | |||
| [[File:orderofarmorersspellhuedeed.jpg|link=]] | |||
|- | |||
| Cloth | |||
| 15 | |||
| [[File:orderofarmorerscloth.jpg|link=]] | |||
|- | |||
| Furniture Dye | |||
| 30 | |||
| [[File:orderofarmorersfurnituredye.jpg|link=]] | |||
|- | |||
| Runebook Dye | |||
| 30 | |||
| [[File:orderofarmorersrunebookdye.jpg|link=]] | |||
|- | |||
| Headwear Dye | |||
| 200 | |||
| [[File:orderofarmorersheadweardye.jpg|link=]] | |||
|- | |||
| Backpack Dye | |||
| 150 | |||
| [[File:orderofarmorersbackpackdye.jpg|link=]] | |||
|- | |||
| Lantern | |||
| 200 | |||
| [[File:orderofarmorersshieldquiverdye.jpg|link=]] | |||
|- | |||
| Hair Dye | |||
| 300 | |||
| [[File:orderofarmorershairdye.jpg|link=]] | |||
|- | |||
| Facial Hair Dye | |||
| 250 | |||
| [[File:orderofarmorersfacialhairdye.jpg|link=]] | |||
|- | |||
| Horse Mount Token | |||
| 400 | |||
| [[File:orderofarmorershorsemounttoken.jpg|link=]] | |||
|- | |||
| Llama Mount Token | |||
| 400 | |||
| [[File:orderofarmorersllamamounttoken.jpg|link=]] | |||
|- | |||
| Ostard Mount Token | |||
| 400 | |||
| [[File:orderofarmorersostardmounttoken.jpg|link=]] | |||
|- | |||
| Forest Ostard Mount Token | |||
| 400 | |||
| [[File:orderofarmorersforestostardmounttoken.jpg|link=]] | |||
|- | |||
| Frenzied Ostard Mount Token | |||
| 400 | |||
| [[File:orderofarmorersfrenziedostardmounttoken.jpg|link=]] | |||
|- | |||
| Direwolf Mount Token | |||
| 1200 | |||
| [[File:orderofarmorersdirewolfmounttoken.jpg|link=]] | |||
|} | |||
{| class="wikitable" style="text-align: center;" | |||
!colspan="5"| Common Society Items | |||
|- | |||
! Name | |||
! Cost | |||
! Image | |||
|- | |||
| Mount Token Creation Kit | |||
| 400 | |||
| [[File:mounttokencreationkit.jpg|link=]] | |||
|- | |||
| Bronze Mastery Chain Link | |||
| 300 | |||
| [[File:bronzemasterylink.jpg|link=]] | |||
|- | |||
| Silver Mastery Chain Link | |||
| 450 | |||
| [[File:silvermasterylink.jpg|link=]] | |||
|- | |||
| Gold Mastery Chain Link | |||
| 600 | |||
| [[File:goldmasterylink.jpg|link=]] | |||
|- | |||
| Bronze Mastery Chain Link Reforging Tool | |||
| 150 | |||
| [[File:bronzemasterylinkreforge.jpg|link=]] | |||
|- | |||
| Silver Mastery Chain Link Reforging Tool | |||
| 225 | |||
| [[File:silvermasterylinkreforge.jpg|link=]] | |||
|- | |||
| Gold Mastery Chain Link Reforging Tool | |||
| 300 | |||
| [[File:goldmasterylinkreforge.jpg|link=]] | |||
|} | |} |
Revision as of 06:58, 10 April 2021
![]() Order of Armorers Clothing | ||||
---|---|---|---|---|
Name | Layer | Cost | Image | |
Cambeson | Middle Torso | 300 | ![]() | |
Leather Satchel | Talisman | 200 | ![]() | |
Open Vest | Outer Torso | 300 | ![]() | |
Fine Stitched Shirt | Shirt | 250 | ![]() | |
Tool Belt | Waist | 200 | ![]() | |
Fur Lined Laced Boots | Feet | 200 | ![]() | |
Bloomers | Pants | 200 | ![]() |
![]() Order of Armorers Hued Items (2915) | ||||
---|---|---|---|---|
Name | Cost | Image | ||
Shield and Quiver Dye | 5 | ![]() | ||
Carpet Dye | 15 | ![]() | ||
Spell Hue Deed | 30 | ![]() | ||
Cloth | 15 | ![]() | ||
Furniture Dye | 30 | ![]() | ||
Runebook Dye | 30 | ![]() | ||
Headwear Dye | 200 | ![]() | ||
Backpack Dye | 150 | ![]() | ||
Lantern | 200 | ![]() | ||
Hair Dye | 300 | ![]() | ||
Facial Hair Dye | 250 | ![]() | ||
Horse Mount Token | 400 | ![]() | ||
Llama Mount Token | 400 | ![]() | ||
Ostard Mount Token | 400 | ![]() | ||
Forest Ostard Mount Token | 400 | ![]() | ||
Frenzied Ostard Mount Token | 400 | ![]() | ||
Direwolf Mount Token | 1200 | File:orderofarmorersdirewolfmounttoken.jpg |
Common Society Items | ||||
---|---|---|---|---|
Name | Cost | Image | ||
Mount Token Creation Kit | 400 | ![]() | ||
Bronze Mastery Chain Link | 300 | ![]() | ||
Silver Mastery Chain Link | 450 | ![]() | ||
Gold Mastery Chain Link | 600 | ![]() | ||
Bronze Mastery Chain Link Reforging Tool | 150 | ![]() | ||
Silver Mastery Chain Link Reforging Tool | 225 | ![]() | ||
Gold Mastery Chain Link Reforging Tool | 300 | ![]() |