Template:TameablePetTraitsGroupFeral: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" style="text-align:center;" | |||
!colspan="6"|Feral Group Pets | |||
|- | |||
| style="vertical-align:bottom;" |[[File:aegiswhelp.png|link=]]<br />Aegis Whelp | |||
| style="vertical-align:bottom;" |[[File:blackbear.jpg|link=]]<br />Black Bear | |||
| style="vertical-align:bottom;" |[[File:brownbear.jpg|link=]]<br />Brown Bear | |||
| style="vertical-align:bottom;" |[[File:cavebear.jpg|link=]]<br />Cave Bear | |||
| style="vertical-align:bottom;" |[[File:grizzlybear.jpg|link=]]<br />Grizzly Bear | |||
| style="vertical-align:bottom;" |[[File:polarbear.jpg|link=]]<br />Polar Bear | |||
|- | |||
| style="vertical-align:bottom;" |[[File:embear.jpg|link=]]<br />Embear | |||
| style="vertical-align:bottom;" |[[File:blackcat.jpg|link=]]<br />Black Cat | |||
| style="vertical-align:bottom;" |[[File:cougar.jpg|link=]]<br />Cougar | |||
| style="vertical-align:bottom;" |[[File:jaguar.jpg|link=]]<br />Jaguar | |||
| style="vertical-align:bottom;" |[[File:nightstalker.jpg|link=]]<br />Nightstalker | |||
| style="vertical-align:bottom;" |[[File:bloodape.jpg|link=]]<br />Blood Ape | |||
|- | |||
| style="vertical-align:bottom;" |[[File:silverback.jpg|link=]]<br />Silverback | |||
| style="vertical-align:bottom;" |[[File:bloodhunter.jpg|link=]]<br />Blood Hunter | |||
| style="vertical-align:bottom;" |[[File:primordial.jpg|link=]]<br />Primordial | |||
| style="vertical-align:bottom;" |[[File:primordialwhelp.jpg|link=]]<br />Primordial Whelp | |||
| style="vertical-align:bottom;" |[[File:chameleon.jpg|link=]]<br />Chameleon | |||
| style="vertical-align:bottom;" |[[File:firesalamander.jpg|link=]]<br />Fire Salamander | |||
|- | |||
| style="vertical-align:bottom;" |[[File:flamehound.jpg|link=]]<br />Flamehound | |||
| style="vertical-align:bottom;" |[[File:desertostard.jpg|link=]]<br />Desert Ostard | |||
| style="vertical-align:bottom;" |[[File:forestostard.jpg|link=]]<br />Forest Ostard | |||
| style="vertical-align:bottom;" |[[File:frenziedostard.jpg|link=]]<br />Frenzied Ostard | |||
| style="vertical-align:bottom;" |[[File:tundraostard.jpg|link=]]<br />Tundra Ostard | |||
| style="vertical-align:bottom;" |[[File:shadewolf.jpg|link=]]<br />Shade Wolf | |||
|- | |||
| style="vertical-align:bottom;" |[[File:winterwolf.jpg|link=]]<br />Winter Wolf | |||
| style="vertical-align:bottom;" |[[File:wolf.jpg|link=]]<br />Wolf | |||
| style="vertical-align:bottom;" |[[File:wolfhound.jpg|link=]]<br />Wolfhound | |||
| | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | {| class="wikitable" | ||
!colspan="3"|Feral Group Pet Traits | !colspan="3"|Feral Group Pet Traits |
Revision as of 01:09, 13 April 2021
Feral Group Pets | |||||
---|---|---|---|---|---|
![]() Aegis Whelp |
![]() Black Bear |
![]() Brown Bear |
![]() Cave Bear |
![]() Grizzly Bear |
![]() Polar Bear |
![]() Embear |
![]() Black Cat |
![]() Cougar |
![]() Jaguar |
![]() Nightstalker |
![]() Blood Ape |
![]() Silverback |
![]() Blood Hunter |
![]() Primordial |
![]() Primordial Whelp |
![]() Chameleon |
![]() Fire Salamander |
![]() Flamehound |
![]() Desert Ostard |
![]() Forest Ostard |
![]() Frenzied Ostard |
![]() Tundra Ostard |
![]() Shade Wolf |
![]() Winter Wolf |
![]() Wolf |
![]() Wolfhound |
Feral Group Pet Traits | ||
---|---|---|
Name | Description | |
![]() Predator |
Increases All Damage by 10% | |
![]() Accuracy |
Increases Melee Accuracy by 10% | |
![]() Intensity |
Increases Frenzy effects by flat 7.5% and Enrage effects by flat 15% | |
![]() Swiftness |
Increases Attack Speed by 7.5% | |
![]() Vicious |
Increases Melee Damage by 20% when target below 66% Hit Points | |
![]() Survival |
Increases Damage Resistance by 10% | |
![]() Vigor |
Increases Melee Damage by 15% while above 50% Hit Points | |
![]() Indomitable |
Increases Damage Resistance by 15% while Enraged or Frenzied | |
![]() Mender |
Increases Healing amounts received from Players by 25% | |
![]() Pack Tactics |
Increases Damage bonus from Swarm ability by flat 15% |