Template:TameablePetTraitsGroupGeneric: Difference between revisions

From UO Outlands Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 2: Line 2:
!colspan="5"|Generic Group Pets
!colspan="5"|Generic Group Pets
|-
|-
| style="vertical-align:bottom;" |[[File:armyant.jpg|link=]]<br />Army Ant
| style="vertical-align:bottom;" |[[File:armyant.jpg|link=Army Ant]]<br />[[Army Ant]]
| style="vertical-align:bottom;" |[[File:bird.jpg|link=]]<br />Bird
| style="vertical-align:bottom;" |[[File:bird.jpg|link=Bird]]<br />[[Bird]]
| style="vertical-align:bottom;" |[[File:bison.jpg|link=]]<br />Bison
| style="vertical-align:bottom;" |[[File:bison.jpg|link=Bison]]<br />[[Bison]]
| style="vertical-align:bottom;" |[[File:bull.jpg|link=]]<br />Bull
| style="vertical-align:bottom;" |[[File:bull.jpg|link=Bull]]<br />[[Bull]]
| style="vertical-align:bottom;" |[[File:cat.jpg|link=]]<br />Cat
| style="vertical-align:bottom;" |[[File:cat.jpg|link=Cat]]<br />[[Cat]]
|-
|-
| style="vertical-align:bottom;" |[[File:chicken.jpg|link=]]<br />Chicken
| style="vertical-align:bottom;" |[[File:chicken.jpg|link=Chicken]]<br />[[Chicken]]
| style="vertical-align:bottom;" |[[File:cow.jpg|link=]]<br />Cow
| style="vertical-align:bottom;" |[[File:cow.jpg|link=Cow]]<br />[[Cow]]
| style="vertical-align:bottom;" |[[File:dog.jpg|link=]]<br />Dog
| style="vertical-align:bottom;" |[[File:dog.jpg|link=Dog]]<br />[[Dog]]
| style="vertical-align:bottom;" |[[File:eagle.jpg|link=]]<br />Eagle
| style="vertical-align:bottom;" |[[File:eagle.jpg|link=Eagle]]<br />[[Eagle]]
| style="vertical-align:bottom;" |[[File:elk.jpg|link=]]<br />Elk
| style="vertical-align:bottom;" |[[File:elk.jpg|link=Elk]]<br />[[Elk]]
|-
|-
| style="vertical-align:bottom;" |[[File:fireant.jpg|link=]]<br />Fire Ant
| style="vertical-align:bottom;" |[[File:fireant.jpg|link=Fire Ant]]<br />[[Fire Ant]]
| style="vertical-align:bottom;" |[[File:goat.jpg|link=Goat]]<br />[[Goat]]
| style="vertical-align:bottom;" |[[File:goat.jpg|link=Goat]]<br />[[Goat]]
| style="vertical-align:bottom;" |[[File:greathart.jpg|link=]]<br />Great Hart
| style="vertical-align:bottom;" |[[File:greathart.jpg|link=Great Hart]]<br />[[Great Hart]]
| style="vertical-align:bottom;" |[[File:hind.jpg|link=]]<br />Hind
| style="vertical-align:bottom;" |[[File:hind.jpg|link=Hind]]<br />[[Hind]]
| style="vertical-align:bottom;" |[[File:mongbat.jpg|link=]]<br />Mongbat
| style="vertical-align:bottom;" |[[File:mongbat.jpg|link=Mongbat]]<br />[[Mongbat]]
|-
|-
| style="vertical-align:bottom;" |[[File:horse.jpg|link=]]<br />Horse
| style="vertical-align:bottom;" |[[File:horse.jpg|link=Horse]]<br />[[Horse]]
| style="vertical-align:bottom;" |[[File:llama.jpg|link=]]<br />Llama
| style="vertical-align:bottom;" |[[File:llama.jpg|link=Llama]]<br />[[Llama]]
| style="vertical-align:bottom;" |[[File:pig.jpg|link=Pig]]<br />[[Pig]]
| style="vertical-align:bottom;" |[[File:pig.jpg|link=Pig]]<br />[[Pig]]
| style="vertical-align:bottom;" |[[File:sheep.jpg|link=Sheep]]<br />[[Sheep]]
| style="vertical-align:bottom;" |[[File:sheep.jpg|link=Sheep]]<br />[[Sheep]]

Revision as of 02:28, 14 April 2021

Generic Group Pets

Army Ant

Bird

Bison

Bull

Cat

Chicken

Cow

Dog

Eagle

Elk

Fire Ant

Goat

Great Hart

Hind

Mongbat

Horse

Llama

Pig

Sheep


Generic Group Pet Traits
Name Description

Predator
Increases All Damage by 10%

Accuracy
Increases Melee Accuracy by 10%

Savagery
Increases Melee Damage by 12.5%

Swiftness
Increases Attack Speed by 7.5%

Vicious
Increases Melee Damage by 20% when target below 66% Hit Points

Survival
Increases Damage Resistance by 10%

Vigor
Increases Melee Damage by 15% while above 50% Hit Points

Toughness
Increases Physical Damage Resistance by 15%

Mender
Increases Healing amounts received from Players by 25%

Pack Tactics
Increases Damage bonus from Swarm ability by flat 15%