Sheep: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
! Armor | ! Armor | ||
! Resist | ! Resist | ||
|- | |- | ||
| Generic | | Generic | ||
Line 30: | Line 23: | ||
| 25 | | 25 | ||
| 50 | | 50 | ||
|- | |||
! SpellMin | |||
! SpellMax | |||
! Poisoning | |||
! Poison | |||
! PoisonRst | |||
! SpecialRst | |||
! Stealth | |||
! | |||
! | |||
|- | |||
| | |||
| | |||
| | | | ||
| | | |
Revision as of 00:33, 15 April 2021
Sheep | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist | |||||||
Generic | 1 | 25 | 50 | 6 | 10 | 20 | 25 | 50 | |||||||
SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | |||||||||
DPS Stats
DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
---|---|---|---|---|---|---|---|---|---|---|
2.29 | 2.29 | 22 | 73 | 19 | 0.525 | 3.5 | 3.5 | 35 | 111 | 28 |
Abilities
Name | Type | Description |
---|---|---|
Swarm | Passive | Gains +2% melee and spell damage for each tamed creature owned by controller (including itself) attacking the same target |
Trait Group
Generic Trait Group | ||
---|---|---|
Level | Name | Description |
2 | Predator | Increases All Damage by 10% |
Survival | Increases Damage Resistance by 10% | |
4 | Accuracy | Increases Melee Accuracy by 10% |
Vigor | Increases Melee Damage by 15% while above 50% Hit Points | |
6 | Savagery | Increases Melee Damage by 12.5% |
Toughness | Increases Physical Damage Resistance by 15% | |
8 | Swiftness | Increases Attack Speed by 7.5% |
Mender | Increases Healing amounts received from Players by 25% | |
10 | Vicious | Increases Melee Damage by 20% when target below 66% Hit Points |
Pack Tactics | Increases Damage bonus from Swarm ability by flat 15% |
Misc
- Can be sheared with Scissors for Wool