Aegis Minion: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Taming__NOTOC__ {| class="wikitable" style="text-align:center;" ! colspan="9" |link=<br />Aegis Minion |- ! TraitGroup ! Slots ! Taming !...") |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Taming]]__NOTOC__ | [[Category:Creatures]][[Category:Taming]]__NOTOC__ | ||
==Creature Stats== | |||
[[Category:Creatures]] | |||
{| class="wikitable" style="text-align:center;" | |||
|- | |||
! colspan="8" | [[File:aegisminion.png|link=]]<br />Aegis Minion | |||
|- | |||
! Slayer | |||
! Difficulty | |||
! GoldValue | |||
! Hits | |||
! MinDmg | |||
! MaxDmg | |||
! Wrestling | |||
! Armor | |||
|- style="text-align:left; vertical-align:bottom;" | |||
| Daemonic | |||
| 5.1 | |||
| 50 | |||
| 375 | |||
| 8 | |||
| 16 | |||
| 70 | |||
| 25 | |||
|- | |||
! MagicResist | |||
! Magery | |||
! EvalInt | |||
! Poisoning | |||
! Poison | |||
! PoisonResist | |||
! Stealth | |||
! | |||
|- | |||
| 125 | |||
| 25 | |||
| 25 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
==Tameable Stats== | |||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
! colspan="9" |[[File:aegisminion.jpg|link=]]<br />Aegis Minion | ! colspan="9" |[[File:aegisminion.jpg|link=]]<br />Aegis Minion |
Revision as of 12:13, 18 April 2021
Creature Stats
Aegis Minion | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Daemonic | 5.1 | 50 | 375 | 8 | 16 | 70 | 25 |
MagicResist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
125 | 25 | 25 |
Tameable Stats
Aegis Minion | ||||||||
---|---|---|---|---|---|---|---|---|
TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Mage | 1 | 110 | 175 | 8 | 12 | 65 | 25 | 100 |
SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | ||
8 | 12 | 33% |
DPS Stats
DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
---|---|---|---|---|---|---|---|---|---|---|
10.37 | 10.37 | 103 | 143 | 34 | 0.07 | 11.1 | 11.1 | 111 | 153 | 36 |
Abilities
Name | Type | Description |
---|---|---|
Swarm | Passive | Gains +2% melee and spell damage for each tamed creature owned by controller (including itself) attacking the same target |
Mirror | Cooldown | Spells cast onto the creature have a 15% chance to be reflected back onto the caster |
Trait Group
Mage Trait Group | ||
---|---|---|
Level | Name | Description |
2 | Predator | Increases All Damage by 10% |
Survival | Increases Damage Resistance by 10% | |
4 | Potency | Increases Charged Spell chance by 25% |
Breach | Spells ignore 50 Magic Resist on target | |
6 | Sorcery | Increases Spell Damage by 12.5% |
Mender | Increases Healing amounts received from Players by 25% | |
8 | Swiftness | Increases Attack Speed by 7.5% |
Conduit | Increases Spell Damage by 15% while above 66% Hit Points | |
10 | Smite | Increases Spell Damage by 20% when target below 66% Hit Points |
Pack Tactics | Increases Damage bonus from Swarm ability by flat 15% |