Aegis Knight: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 22: | Line 22: | ||
| 75 | | 75 | ||
|- | |- | ||
! | ! Resist | ||
! Magery | ! Magery | ||
! EvalInt | ! EvalInt |
Revision as of 12:31, 18 April 2021
Aegis Knight | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Humanoid | 16.9 | 160 | 1250 | 25 | 35 | 90 | 75 |
Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
25 |