Aegis Whelp: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| No edit summary | No edit summary | ||
| Line 1: | Line 1: | ||
| [[Category:Creatures]][[Category:Taming]]__NOTOC__ | [[Category:Creatures]][[Category:Taming]][[Category:Aegis Keep]]__NOTOC__ | ||
| ==Creature Stats== | ==Creature Stats== | ||
| {| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
Revision as of 05:36, 19 April 2021
Creature Stats
|  Aegis Whelp | |||||||
|---|---|---|---|---|---|---|---|
| Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | 
| Beastial | 5.6 | 50 | 250 | 8 | 16 | 80 | 25 | 
| Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
| 100 | |||||||
Tameable Stats
|  Aegis Whelp | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist | |||||||
| Feral | 1 | 105 | 175 | 18 | 24 | 70 | 50 | 100 | |||||||
| SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | |||||||||
| 33% | |||||||||||||||
DPS Stats
| DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit | 
|---|---|---|---|---|---|---|---|---|---|---|
| 10.37 | 10.37 | 103 | 254 | 42 | 0.105 | 11.46 | 11.46 | 114 | 280 | 46 | 
Abilities
| Name | Type | Description | 
|---|---|---|
| Swarm | Passive | Gains +2% melee and spell damage for each tamed creature owned by controller (including itself) attacking the same target | 
| Frenzy | Passive | Has a 15% chance on melee attack to increase attack speed by 10% for 30 seconds (cannot stack) | 
| Mirror | Cooldown | Spells cast onto the creature have a 15% chance to be reflected back onto the caster | 
Trait Group
| Feral Trait Group | ||
|---|---|---|
| Level | Name | Description | 
| 2 | Predator | Increases All Damage by 10% | 
| Survival | Increases Damage Resistance by 10% | |
| 4 | Accuracy | Increases Melee Accuracy by 10% | 
| Vigor | Increases Melee Damage by 15% while above 50% Hit Points | |
| 6 | Intensity | Increases Frenzy effects by flat 7.5% and Enrage effects by flat 15% | 
| Indomitable | Increases Damage Resistance by 15% while Enraged or Frenzied | |
| 8 | Swiftness | Increases Attack Speed by 7.5% | 
| Mender | Increases Healing amounts received from Players by 25% | |
| 10 | Vicious | Increases Melee Damage by 20% when target below 66% Hit Points | 
| Pack Tactics | Increases Damage bonus from Swarm ability by flat 15% | |