Blood Ravager: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 22: | Line 22: | ||
| 50 | | 50 | ||
|- | |- | ||
! | ! Resist | ||
! Magery | ! Magery | ||
! EvalInt | ! EvalInt | ||
Revision as of 06:57, 19 April 2021
![]() Blood Ravager | |||||||
|---|---|---|---|---|---|---|---|
| Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
| Daemonic | 23.7 | 200 | 1000 | 30 | 40 | 90 | 50 |
| Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
| 25 | |||||||
