Blood Fiend: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 22: | Line 22: | ||
| 75 | | 75 | ||
|- | |- | ||
! | ! Resist | ||
! Magery | ! Magery | ||
! EvalInt | ! EvalInt |
Revision as of 06:58, 19 April 2021
Blood Fiend | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Daemonic | 16.6 | 160 | 1250 | 15 | 25 | 80 | 75 |
Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
25 |