Skeletal Marksman
| | ||||||||
|---|---|---|---|---|---|---|---|---|
| Skeletal Marksman | ||||||||
| Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
| Undead | 29.4 | 295 | 2,500 | 20 - 30 | 70 | 25 | 25 | |
| Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
| ? | Ranged | |||||||
| Location: Wilderness | ||||||||
Summonable Creature Stats
| | (Necro Pool 4) | |||||
|---|---|---|---|---|---|---|
| Skeletal Marksman | ||||||
| Spell | Control Slots | Hits | Melee Damage | Armor | Wrestling | |
| Summon Creature | 1 | 175 | 12 - 16 | 25 | 70 | |
| Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth |
| ? | 50 | |||||
Scaled Summon Stats
![]() Skeletal Marksman | |||||
|---|---|---|---|---|---|
| Stat | Spirit Speak Skill | ||||
| Base | 80 | 100 | 120 | 150 | |
| Hits | 175 | 385 | 437.5 | 490 | 568.75 |
| Attack Speed | 0 | 0 | 0 | 0 | 0 |
| Melee Damage | 12 - 16 | 16.8 - 22.4 | 18 - 24 | 19.2 - 25.6 | 21 - 28 |
| Wrestling | 70 | 98 | 105 | 112 | 122.5 |
| Armor | 25 | 45 | 50 | 55 | 62.5 |
| Magic Resist | 50 | 90 | 100 | 110 | 125 |



