Colossal Sandroach
Creature Stats
![]() Colossal Sandroach | ||||||||
|---|---|---|---|---|---|---|---|---|
| Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
| Nature | 82 | 800 | 3,500 | 30 | 40 | 80 | 100 | 25 |
| Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |
Tameable Stats
![]() Colossal Sandroach | ||||||||
|---|---|---|---|---|---|---|---|---|
| TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
| Roach | 3 | 115 | 500 | 42 | 64 | 80 | 75 | 50 |
| SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | ||
| 33% | 33% | |||||||
DPS Stats
| DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
|---|---|---|---|---|---|---|---|---|---|---|
| 24.45 | 8.15 | 244 | 458 | 117 | 0.035 | 25.31 | 8.43 | 253 | 474 | 121 |
Abilities
| Name | Type | Description |
|---|---|---|
| N/A |
Tamed Stats and Skills
- Followers only use one form of combat, Melee or Spells, each follower's combat type is shown by their damage range stat, i.e. "Melee Damage" or "Spell Damage"
- Tamed creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Tamed creatures can gain experience up to level 15, the first 10 levels giving twice as much bonus as the last 5 as shown in the table below
| Level 1-10 | Level 10-15 | |||||
|---|---|---|---|---|---|---|
| Stat | Increment Per Level | Level 10 | Stat | Increment Per Level | Level 15 | |
| Hits | +10% | +100% | Hits | +5% | +125% | |
| Attack Speed | +2.5% | +25% | Attack Speed | +1.25% | +31.25% | |
| Wrestling | +5.0% | +50% | Wrestling | +2.5% | +62.5% | |
| Armor | +2.5 | +25 | Armor | +1.0 | +30 | |
| Magic Resist | +5.0 | +50 | Magic Resist | +2.0 | +60 | |
| Poisoning | +2.5% | +25% | Poisoning | +2.35% | +31.25% | |
