Template:SocietyRewardsSeafarerLeague
Seafarer League Clothing
![]() Seafarer League Clothing | ||||
---|---|---|---|---|
Name | Layer | Cost | Image | |
Buccaneer's Hat | Helm | 250 | ![]() | |
Hook | Gloves | 200 | ![]() | |
Eye Patch | Ring | 200 | ![]() | |
Explorer's Shawl | Shoulder | 200 | ![]() | |
Braced Doublet | Middle Torso | 300 | ![]() | |
Corsair's Coat | Outer Torso | 300 | ![]() | |
Traveler's Shirt | Shirt | 250 | ![]() | |
Waist Chain | Waist | 200 | ![]() | |
Peg Leg | Outer Legs | 200 | ![]() | |
Breeches | Pants | 200 | ![]() | |
Rolled Thigh Boots | Shoes | 200 | ![]() | |
Riveted Harness | Outer Body | 300 | ![]() | |
Loose Gauntlets | Gloves | 300 | ![]() | |
Ragged Pants | Pants | 300 | ![]() | |
Admiral's Jacket | Outer Torso | 450 | ![]() | |
Renaissance Shirt | Shirt | 375 | ![]() |
Seafarer League Hued Items
![]() Seafarer League Hued Items (2906) | ||||
---|---|---|---|---|
Name | Cost | |||
![]() Accessory Dye |
5 | |||
![]() Carpet Dye |
15 | |||
![]() Cloth |
15 | |||
![]() Spell Hue Deed |
30 | |||
![]() Furniture Dye |
30 | |||
![]() Runebook Dye |
30 | |||
![]() Backpack Dye |
150 | |||
![]() Headwear Dye |
200 | |||
![]() Lantern |
200 | |||
![]() Hair Dye |
300 | |||
![]() Facial Hair Dye |
250 | |||
![]() Horse Mount Token |
400 | |||
![]() Llama Mount Token |
400 | |||
![]() Ostard Mount Token |
400 | |||
![]() Forest Ostard Mount Token |
400 | |||
![]() Frenzied Ostard Mount Token |
400 |