Inferno
Maps
Creatures
Creature | SlayerGroup | DifficultyValue | Hits | MinDamage | MaxDamage | Wrestling | Armor | Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Parrying | Healing | Stealth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Firebat | Beastial | 2 | 150 | 6 | 12 | 75 | 25 | 25 | ||||||||
Flamehound | Beastial | 2.7 | 200 | 7 | 14 | 70 | 25 | 25 | ||||||||
Searing Imp | Daemonic | 4.3 | 200 | 6 | 12 | 60 | 25 | 100 | 50 | 50 | ||||||
Searing Lizard | Beastial | 3.2 | 250 | 8 | 16 | 65 | 50 | 25 | ||||||||
Fire Salamander | Beastial | 3.3 | 225 | 8 | 16 | 75 | 25 | 25 | ||||||||
Fire Minion | Daemonic | 3.8 | 225 | 7 | 14 | 70 | 25 | 100 | 25 | 25 | ||||||
Infernal Archer | Daemonic | 9.8 | 600 | 20 | 30 | 85 | 25 | 25 | ||||||||
Infernal Soldier | Daemonic | 11.4 | 800 | 20 | 30 | 90 | 75 | 25 | ||||||||
Searing Mantis | Beastial | 7.9 | 400 | 10 | 20 | 80 | 50 | 25 | ||||||||
Embear | Beastial | 7.9 | 400 | 15 | 25 | 75 | 25 | 25 | ||||||||
Fire Beetle | Beastial | 8.7 | 500 | 12 | 24 | 75 | 75 | 25 | ||||||||
Living Flame | Elemental | 10.7 | 600 | 10 | 20 | 80 | 25 | 25 | ||||||||
Searing Earth | Elemental | 20.1 | 600 | 25 | 35 | 80 | 100 | 25 | ||||||||
Bullvore | Beastial | 17.7 | 800 | 30 | 40 | 70 | 50 | 25 | ||||||||
Searing Bullvore | Beastial | 23.5 | 800 | 30 | 40 | 80 | 50 | 25 | ||||||||
Flame Purger | Beastial | 9.7 | 500 | 15 | 25 | 75 | 50 | 25 | ||||||||
Lava Elemental | Elemental | 26.8 | 1000 | 10 | 20 | 80 | 25 | 100 | 75 | 75 | ||||||
Infernal Gargoyle | Daemonic | 15.9 | 600 | 15 | 25 | 80 | 75 | 100 | 75 | 75 | ||||||
Molten Mongbat | Daemonic | 3.3 | 250 | 8 | 16 | 70 | 50 | 25 | ||||||||
Molten Hellion | Daemonic | 7.5 | 400 | 10 | 20 | 80 | 50 | 25 | ||||||||
Raw Fire | Elemental | 46.3 | 1000 | 15 | 25 | 100 | 25 | 100 | 100 | 100 | ||||||
Ember Drake | Beastial | 18.3 | 800 | 20 | 30 | 80 | 50 | 25 | ||||||||
Ember Dragon | Beastial | 40.4 | 1500 | 30 | 40 | 90 | 50 | 25 | ||||||||
Bonfire Wisp | Elemental | 48.8 | 600 | 15 | 25 | 110 | 25 | 200 | 100 | 100 | ||||||
Infernal Beastmaster | Daemonic | 14.4 | 800 | 15 | 25 | 90 | 50 | 25 | 20 | |||||||
Fire Crawler | Beastial | 27.1 | 800 | 20 | 30 | 90 | 100 | 25 | ||||||||
Hellhound | Beastial | 13.9 | 600 | 20 | 30 | 75 | 25 | 25 | ||||||||
Infernal Knight | Daemonic | 80.1 | 3000 | 30 | 40 | 120 | 100 | 25 | 50 | |||||||
Volcanite | Elemental | 18.5 | 600 | 25 | 35 | 80 | 75 | 150 | ||||||||
Molten Daemon | Daemonic | 118.4 | 3000 | 35 | 45 | 110 | 50 | 125 | 100 | 100 | ||||||
Infernal Giant | Daemonic | 27.1 | 1250 | 25 | 35 | 80 | 25 | 25 | ||||||||
Lesser Molten Daemon | Daemonic | 52.4 | 2000 | 30 | 40 | 100 | 50 | 100 | 75 | 75 | ||||||
Infernal Sorcerer | Daemonic | 74.3 | 2000 | 25 | 35 | 110 | 25 | 150 | 100 | 100 | ||||||
Burning Ash Tree | Elemental | 27.1 | 1500 | 15 | 25 | 50 | 50 | 125 | 100 | 100 | ||||||
Infernal Daemon | Daemonic | 118.4 | 3000 | 35 | 45 | 110 | 25 | 125 | 100 | 100 | ||||||
Infernal Chosen | Daemonic | 33.4 | 1500 | 25 | 35 | 100 | 100 | 25 | 50 | |||||||
Infernal Mage | Daemonic | 27.6 | 1000 | 20 | 30 | 90 | 25 | 125 | 75 | 75 | ||||||
Daemon | Daemonic | 113.5 | 3000 | 35 | 45 | 110 | 25 | 125 | 100 | 100 | ||||||
Heart Of The Mountain | Elemental | 1339.9 | 50000 | 15 | 25 | 70 | 0 | 200 | 100 | 100 | 40% | |||||
Infernus | Daemonic | 1768 | 100000 | 30 | 50 | 90 | 50 | 150 | 75 | 75 |
Tameables
Creature | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist | Eval Int | Poisoning | Poison | PoisonResist | Stealth | DPS | DPS/Slot | 5 Slot DPS | Level 10 DPS | Level 10 DPS/Slot | Level 10 5 Slot DPS | Level 10 DPS Increase | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Firebat | 1 | 50 | 75 | 6 | 10 | 45 | 25 | 50 | 1.04 | 1.04 | 5.2 | 1.5 | 1.5 | 7.49 | 44.05% | ||||||
Flamehound | 1 | 55 | 100 | 10 | 14 | 45 | 25 | 50 | 1.33 | 1.33 | 6.64 | 1.87 | 1.87 | 9.35 | 40.76% | ||||||
Searing Imp | 1 | 80 | 125 | 10 | 14 | 50 | 25 | 100 | 25 | 75 | 1.8 | 1.8 | 8.98 | 2.76 | 2.76 | 13.82 | 53.88% | ||||
Fire Minion | 1 | 90 | 150 | 12 | 16 | 60 | 25 | 75 | 25 | 75 | 2.48 | 2.48 | 12.42 | 3.17 | 3.17 | 15.83 | 27.44% | ||||
Searing Lizard | 1 | 65 | 150 | 10 | 14 | 45 | 50 | 50 | 1.44 | 1.44 | 7.22 | 2.06 | 2.06 | 10.28 | 42.35% | ||||||
Fire Salamander | 1 | 60 | 125 | 10 | 14 | 50 | 25 | 50 | 1.58 | 1.58 | 7.9 | 1.87 | 1.87 | 9.36 | 18.53% | ||||||
Searing Mantis | 2 | 70 | 225 | 16 | 22 | 65 | 25 | 50 | 3.01 | 1.5 | 7.51 | 4.66 | 2.33 | 11.66 | 55.14% | ||||||
Embear | 2 | 65 | 225 | 16 | 22 | 50 | 25 | 50 | 2.65 | 1.32 | 6.62 | 4.34 | 2.17 | 10.85 | 63.84% | ||||||
Fire Beetle | 2 | 75 | 250 | 16 | 22 | 60 | 75 | 50 | 2.31 | 1.15 | 5.77 | 4.02 | 2.01 | 10.04 | 74.14% | ||||||
Bullvore | 3 | 80 | 450 | 28 | 36 | 70 | 25 | 50 | 4.53 | 1.51 | 7.56 | 7.31 | 2.44 | 12.18 | 61.21% | ||||||
Molten Mongbat | 1 | 95 | 150 | 12 | 16 | 80 | 25 | 50 | 2.25 | 2.25 | 11.27 | 2.78 | 2.78 | 13.92 | 23.46% | ||||||
Bonfire Wisp | 3 | 110 | 175 | 20 | 26 | 85 | 25 | 150 | 75 | 100 | 10.43 | 3.48 | 17.38 | 13.39 | 4.46 | 22.32 | 28.40% | ||||
Hellhound | 2 | 90 | 300 | 20 | 26 | 65 | 25 | 50 | 3.45 | 1.73 | 8.63 | 4.85 | 2.43 | 12.13 | 40.48% | ||||||
Searing Bullvore | 3 | 120 | 550 | 34 | 48 | 80 | 25 | 50 | 6.98 | 2.33 | 11.63 | 12.57 | 4.19 | 20.96 | 80.19% | ||||||
Fire Crawler | 3 | 100 | 400 | 28 | 36 | 70 | 75 | 50 | 5.83 | 1.94 | 9.72 | 8.06 | 2.69 | 13.43 | 38.14% |