Template:Houses

From UO Outlands Wiki
Revision as of 14:11, 22 February 2023 by Roxya (talk | contribs) (Remove redundant "Dimensions" column)
Jump to navigation Jump to search
Display Name Picture Price Secures Size X Size Y Floors Vendors
Greystone Barracks
1,750,000 14 16 17 2 28
Greystone Chateau
12,850,000 35 25 34 2.5 70
Greystone Lookout
250,000 5 9 9 2.75 10
Greystone Manor
4,050,000 21 10 24 3.5 42
Greystone Turret
450,000 7 11 10 3 14
Norse Compound
10,950,000 34 30 27 2.5 68
Norse Homestead
6,450,000 26 24 24 2.5 52
Norse Log Cabin
650,000 9 15 10 1.5 18
Norse Shingled Barn
750,000 9 14 12 2 18
Norse Tallhouse
2,350,000 16 19 14 3 32
Redbrick and Plaster Commons
7,550,000 28 32 18 1.75 56
Redbrick Estate
9,950,000 32 28 32 1.5 64
Redbrick Homestead
2,550,000 16 23 14 1.5 32
Redbrick Manor
1,450,000 13 18 12 2 26
Redbrick Outlook
550,000 8 14 10 1.75 16
Redbrick Small East
50,000 3 8 8 1 6
Redbrick Small South
50,000 3 8 8 1 6
Redbrick Villa
4,550,000 22 19 23 2.75 44
Light Brick and Whitewash Adobe 1,950,000 14 17 17 2 28
Light Brick and Whitewash Ranch Courtyard 6,450,000 25 29 19 2 50
Light Brick and Whitewash Two Story Adobe 1,950,000 14 17 17 2 28
Light Brick and Whitewash Two Story South 1,150,000 11 9 17 2.5 22
Light Brick and Whitewash Two Story East 1,150,000 11 17 9 2.5 22
Rural Courtyard 1,550,000 13 17 16 1.5 26
Andarian Abode 950,000 10 15 10 2 20
Andarian Barn 350,000 6 11 9 2 12
Andarian Block House 250,000 5 9 11 2 10
Andarian Bluestone And Slate 550,000 8 12 10 2 16
Andarian Courtyard Keep 15,150,000 39 31 33 2 78
Andarian Farmstead 9,850,000 32 30 30 1.25 64
Andarian Mercantile Guildhouse 1,550,000 13 16 11 3 26
Andarian Merchant's Residence 750,000 9 10 12 2 18
Andarian Merchant's Villa 1,050,000 11 13 11 3 22
Andarian Ranch House 850,000 10 14 15 1 20
Andarian Residence 550,000 8 10 12 2 16
Andarian Simple Wood And Plaster 450,000 7 13 11 1 14
Andarian Sloped Roof Lightstone And Plaster 950,000 10 11 14 2.5 20
Andarian Two Story Brick And Plaster 1,650,000 13 16 15 2 26
Andarian Two Story House 550,000 8 10 12 2 16
Andarian Two Story Porch Ranch House 1,950,000 14 15 17 2 28
Andarian Veranda East 350,000 6 11 10 1 12
Andarian Villa 2,950,000 18 16 20 2 36
Andarian Villa With Tower 6,750,000 26 18 23 3.5 52
Blue Stone Guild Fortress 12,850,000 36 31 32 1.75 72
Brick And Plaster Square House 150,000 4 8 9 2 8
Brick And Wood Compound 12,450,000 36 30 30 2 72
Cambrian City Shoppe 350,000 6 9 12 1 12
Cambrian Farmstead 2,150,000 15 17 16 2 30
Cambrian Fortified Villa 1,850,000 14 16 15 2 28
Cambrian Greathall 950,000 10 16 10 2 20
Cambrian Large House 850,000 10 14 13 2 20
Cambrian Manor 550,000 8 9 13 2 16
Cambrian Pillared Manor 2,250,000 15 20 13 2 30
Cambrian Residence With Balcony 750,000 9 14 10 2.5 18
Cambrian Sandstone Cellar 150,000 4 7 10 1.75 8
Cambrian Villa 550,000 8 11 11 1.75 16
Cambrian Villa With Balcony 750,000 9 13 10 2 18
Caravan Wagon 250,000 3 8 5 1 6
Caravan Wagon East 250,000 3 5 8 1 6
Castle 12,250,000 35 31 32 1.75 70
Compact Stone Keep 4,250,000 21 20 22 2.5 42
Desert Tower 250,000 5 10 9 3 10
Farmlands Cabin With Cellar 850,000 10 16 7 1.5 20
Farmlands Ranch House 150,000 4 9 10 1 8
Farmlands Two Story Ranch House 750,000 9 13 12 2 18
Farmstead Compound 11,850,000 35 31 31 1.5 70
Fieldstone And Log Two Story Residence 2,350,000 16 19 17 2 32
Fieldstone And Plaster Courtyard 1,650,000 13 19 18 1.75 26
Fieldstone And Plaster Half Shoppe 150,000 4 9 7 2 8
Fieldstone And Plaster Shoppe 150,000 4 9 7 2 8
Fieldstone And Plaster Square House 150,000 4 8 8 2 8
Fieldstone And Shingle Ranch House 450,000 7 12 12 1 14
Fieldstone And Slate Ranch House 550,000 8 13 12 1 16
Frontier Compound 9,750,000 32 29 29 1.5 64
Frontier Guildhouse 9,550,000 31 27 25 3 62
Frontier Log And Slate Overlook 1,050,000 11 13 14 2 22
Frontier Log House 350,000 6 12 12 1 12
Frontier Residence 1,050,000 11 13 14 2 22
Frontier Shoppe 450,000 7 12 9 2 14
Frontier Slate Roof Cabin 550,000 8 12 14 1 16
Frontier Two Story Slate Roof 1,150,000 11 12 15 2 22
Frontier Veranda House 2,350,000 16 16 18 1.75 32
Grand Fortress
26,050,000 52 37 35 3.5 104
Grand Keep
15,350,000 40 29 29 4.5 80
Greybrick Residence 550,000 8 13 12 1 16
Guesthouse 4,950,000 23 27 13 2 46
Guild Fortress 10,950,000 34 26 28 3.5 68
Knight's Tower
750,000 9 12 11 3 18
Landaus Lodge 2,550,000 16 14 20 2 32
Large Brick House 850,000 10 14 15 1 20
Large Frontier House 1,550,000 13 17 15 1.5 26
Large Marble Compound 11,750,000 35 31 29 1.75 70
Large Patio House 950,000 10 15 15 1 20
Large Sandstone Compound 13,050,000 37 32 33 1.5 74
Large Wooden House 1,050,000 11 15 16 1 22
Light Brick And Whitewash Courtyard 3,250,000 19 21 20 1.75 38
Light Brick And Whitewash Ranch House 6,050,000 25 29 19 1.75 50
Light Brick And Whitewash Villa 1,050,000 11 12 16 1.5 22
Lightstone Adobe Shoppe
1,150,000 11 14 14 2 22
Lightstone and Wood Bungalow
2,150,000 15 20 18 2 30
Lightstone and Wood Loft
750,000 9 12 14 1.5 18
Lightstone and Wood Residence
450,000 7 11 11 2 14
Lightstone and Wood Villa
1,850,000 14 14 17 2 28
Lightstone and Wood Villa with Tower
2,450,000 16 17 15 3.5 32
Lightstone Beamed Villa
450,000 7 11 10 2 14
Lightstone Mansion
3,050,000 18 17 17 3.25 36
Lightstone and Plaster Small House
50,000 3 7 8 1 6
Limestone and Plaster Lookout
(discontinued)
350,000 6 8 9 6 12
Limestone and Plaster Redoubt
2,450,000 16 15 15 5.5 32
Limestone Fortress
3,850,000 20 21 15 4.5 40
Limestone Keep
6,850,000 27 21 22 5.5 54
Limestone Mercantile Tower
850,000 10 8 15 3 20
Limestone Small House
50,000 3 8 7 1 6
Lightstone And Beam Square House 150,000 4 8 8 2 8
Lightstone And Slate Compound 13,150,000 37 31 31 2 74
Lightstone Fortress 1,650,000 13 14 15 4 26
Lightstone Juliet House 750,000 9 9 14 3 18
Lightstone Patio House 1,350,000 12 15 16 1.75 24
Lightstone Small Fortress 350,000 6 10 10 3 12
Log Cabin 450,000 7 8 13 1.75 14
Mage's Tower 1,150,000 11 12 13 3.75 22
Marble Patio House 1,250,000 12 15 15 2 24
Marble Redoubt 250,000 5 9 10 3 10
Marble Square House 150,000 4 8 8 2 8
Medium Stone Tower 1,850,000 14 12 14 3 28
Medium Stone Tower East 1,650,000 13 13 10 3 26
Norse Chalet
1,950,000 14 17 16 2.5 28
Norse Farmstead
4,050,000 21 18 21 3 42
Norse Grand Lodge
10,950,000 34 26 25 5 68
Norse Great Hall
2,850,000 17 21 17 1.75 34
Norse Great Lodge
1,050,000 11 12 16 2 22
Norse Lodge
750,000 9 12 16 1 18
Norse Longhouse
2,150,000 15 21 13 2 30
Norse Small House
50,000 3 7 8 1 6
Norse Watchtower
450,000 7 10 10 4 14
Palisade Blockhouse 150,000 4 9 8 2 8
Palisade Fortress 6,050,000 25 27 24 1.5 50
Palisade Keep 1,550,000 13 18 12 2.25 26
Palisade Outpost 550,000 8 13 11 2 16
Palisade Scout Tower 150,000 4 8 9 2.5 8
Palisade Tower 250,000 5 10 9 3 10
Prevalian Fortress 16,550,000 41 31 30 3.5 82
Prevalian Manor 5,750,000 24 22 25 2.25 48
Prevalian Redoubt 2,050,000 15 13 16 3.75 30
Red Brick Square House 150,000 4 8 8 2 8
Red Brick Steeple 750,000 9 13 13 2 18
Rural Barn 1,050,000 11 18 12 1 22
Rural Cottage 150,000 4 10 8 1 8
Rural Courtyard Shoppe 1,550,000 13 17 16 1.5 26
Rural Fieldstone And Slate 550,000 8 13 14 1 16
Rural Shoppe 250,000 5 8 11 1.75 10
Rural Villa 250,000 5 10 8 2 10
Sandstone And Shingle Square House 150,000 4 8 8 2 8
Sandstone Chateau 2,450,000 16 19 17 2.25 32
Sandstone Citadel 2,050,000 15 15 16 3.75 30
Sandstone Compound 13,950,000 38 31 31 2.25 76
Sandstone Fort 550,000 8 10 12 3 16
Sandstone Patio 350,000 6 12 9 1.75 12
Sandstone Redoubt 750,000 9 11 12 3.5 18
Sandstone Stained Glass Villa 150,000 4 8 8 2 8
Shingled Merchant's Outpost
1,650,000 13 15 16 2.5 16
Shutter Cottage
150,000 4 11 8 1 8
Small Andarian Blockhouse 150,000 4 8 9 2 8
Small Andarian Stone House 50,000 3 7 8 1 6
Small Andarian Stone House East 50,000 3 8 7 1 6
Small Brick And Plaster 50,000 3 8 7 1 6
Small Brick House 50,000 3 7 8 1 6
Small Field Stone House 50,000 3 7 8 1 6
Small Frontier Cabin 250,000 5 11 10 1 10
Small Lightstone House 50,000 3 8 7 1 6
Small Log House 50,000 3 8 7 1 6
Small Marble Workshop 150,000 4 7 8 2.75 8
Small Red Brick House 50,000 3 8 7 1 6
Small Shingled House 50,000 3 8 7 1 6
Small Stone And Plaster House 50,000 3 7 8 1 6
Small Stone Tower 150,000 4 8 8 3 8
Small Stone Workshop 75,000 3 7 8 2 6
Small Thatched House 50,000 3 7 8 1 6
Small Wood And Plaster House 50,000 3 7 8 1 6
Small Wooden House 50,000 3 7 8 1 6
Spired Slate And Plaster Two Story House 350,000 6 11 9 2 12
Square Stone Keep 1,650,000 13 14 15 4 26
Stone And Plaster Two Story House 1,250,000 12 14 15 2 24
Stone And Slate Square House 150,000 4 9 9 2 8
Stone Barracks 1,450,000 13 14 15 3 26
Stone Keep 5,750,000 24 24 24 2 48
Stone Shoppe 350,000 6 10 10 3 12
Stone Square House 150,000 4 9 8 3 8
Tower 9,250,000 31 16 16 4 62
Tower East 9,250,000 31 17 16 4 62
Two Story Villa 650,000 9 11 12 2.25 18
Windmill House 250,000 5 9 7 2.5 10
Wood And Plaster Two Story House 1,250,000 12 14 15 2 24
Wooden Eyelid Square House 150,000 4 8 8 2 8
Wooden Square House 150,000 4 8 8 2 8
Woodsman's Lodge 550,000 8 13 13 1 16
Gatehouse 4,550,000 22 25 9 3.5 44
Small Wooden Houseboat 1,000,000 Doubloons 3 9 6 1 6
Small Wooden Houseboat East 1,000,000 Doubloons 3 6 9 1 6
Compact Wooden Houseboat 2,500,000 Doubloons 8 14 8 1 16
Compact Wooden Houseboat East 2,500,000 Doubloons 8 8 14 1 16
Wooden Houseboat 5,000,000 Doubloons 10 18 10 1 20
Wooden Houseboat East 5,000,000 Doubloons 10 10 18 1 20
Barge Houseboat 7,500,000 Doubloons 12 20 8 1 24
Barge Houseboat East 7,500,000 Doubloons 12 8 20 1 24
Shingled Houseboat 9,000,000 Doubloons 14 23 10 1 28
Wooden Two Story Houseboat East 10,000,000 Doubloons 14 10 22 1.5 28
Shingled Two Story Houseboat 11,000,000 Doubloons 15 23 9 1.5 30
Shingled Two Story Houseboat East 11,000,000 Doubloons 15 23 9 1.5 30
Floating Retreat Houseboat 15,000,000 Doubloons 20 12 12 2 40
Floating Retreat Houseboat East 15,000,000 Doubloons 20 12 12 2 40
Floating Villa Houseboat 15,000,000 Doubloons 20 14 10 2 40
Floating Villa Houseboat East 15,000,000 Doubloons 20 10 14 2 40