Void Slime
Creature Stats
Void Slime | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Elemental | 126.5 | 1,200 | 6,000 | 40 | 50 | 130.0 | 25 | 100 |
Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |
3.33s |
Tameable Stats
Void Slime | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist | |||||||
Purger | |||||||||||||||
SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | |||||||||
DPS Stats
DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
---|---|---|---|---|---|---|---|---|---|---|
Abilities
Name | Type | Description |
---|---|---|
Elusive Form | Passive | Creature has an innate 25 Parry skill against melee attacks |
Regeneration | Passive | If below 66% hit points, will restore 5% of maximum health (has 15 second cooldown) |
Slime Barrage | Cooldown | Creature makes its normal melee attacks as ranged attacks up to 12 tiles away |
Swarm | Passive | Gains +2% melee and spell damage for each tamed creature owned by controller (including itself) attacking the same target |
Trait Group
Purger Trait Group | ||
---|---|---|
Level | Name | Description |
2 | Predator | Increases All Damage by 10% |
Survival | Increases Damage Resistance by 10% | |
4 | Accuracy | Increases Melee Accuracy by 10% |
Tolerance | Increases Damage Resistance by 5% and Poison Resistance by 33% | |
6 | Savagery | Increases Melee Damage by 12.5% |
Remedy | Increases Damage Resistance by 5% and Special Resistance by 33% | |
8 | Swiftness | Increases Attack Speed by 7.5% |
Vigor | Increases Melee Damage by 15% while above 50% Hit Points | |
10 | Vicious | Increases Melee Damage by 20% when target below 66% Hit Points |
Mender | Increases Healing amounts received from Players by 25% |