Nightmare
Nightmare | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Undead | 41.3 | 413 | 2,000 | 15 - 25 | 85 | 25 | 100 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | 75 | 15 - 25 | Mage | |||||
Location: Ossuary |
Tameable Creature Stats
Nightmare | |||||||
---|---|---|---|---|---|---|---|
Min Taming | Control Slots | Hits | Class | Spell Damage | Armor | Wrestling | |
100 | 2 | 225 | Attack | 22 - 28 | 25 | 75 | |
Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth | Underdog Scalar |
? | 75 | 1.114 |
Follower Abilities
Ability | Type | Description |
---|---|---|
Spellburn | Passive | Has a 15% chance on spellcast to inflict an additional (DamageMax * 1.0) damage that ignores armor to the target. |
Tamed Stats and Skills
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
Stat | Increment Per Level | Up to a Maximum of |
---|---|---|
Hits | +10% | +100% |
Attack Speed | +2.5% | +25% |
Wrestling | +5.0% | +50% |
Armor | +2.5 | +25 |
Magic Resist | +5.0 | +50 |
Poisoning | +2.5% | +25% |