Scarab
Scarab | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Construct | 24.2 | 242 | 1,500 | 25 - 35 | 75 | 50 | 25 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | Melee | |||||||
Location: Ossuary |
Tameable Creature Stats
Scarab | |||||||
---|---|---|---|---|---|---|---|
Min Taming | Control Slots | Hits | Class | Melee Damage | Armor | Wrestling | |
70 | 2 | 250 | Tank | 34 - 40 | 75 | 70 | |
Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth | Underdog Scalar |
? | 100 | 1.285 |
Follower Abilities
Ability | Type | Description |
---|---|---|
Reactive Armor | Cooldown | Applies the reactive armor spell to the creature, with 100 total damage reduction. |
Magic Reflect | Cooldown | Applies the magic reflect spell to the creature. |
Mule | Innate | Creature is a pack animal with a capacity of 50 Stones per Control Slot. |
Tamed Stats and Skills
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
Stat | Increment Per Level | Up to a Maximum of |
---|---|---|
Hits | +10% | +100% |
Attack Speed | +2.5% | +25% |
Wrestling | +5.0% | +50% |
Armor | +2.5 | +25 |
Magic Resist | +5.0 | +50 |
Poisoning | +2.5% | +25% |