Scorpion
Scorpion | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Beastial | 8.6 | 86 | 800 | 10 - 20 | 60 | 75 | 25 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | Greater | 40% | Melee | |||||
Location: Ossuary |
Tameable Creature Stats
Scorpion | |||||||
---|---|---|---|---|---|---|---|
Min Taming | Control Slots | Hits | Class | Melee Damage | Armor | Wrestling | |
55 | 1 | 125 | Tank | 14 - 18 | 75 | 55 | |
Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth | Underdog Scalar |
? | 50 | 33% | Greater | 20 | 1.371 |
Tamed Stats and Skills
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
Stat | Increment Per Level | Up to a Maximum of |
---|---|---|
Hits | +10% | +100% |
Attack Speed | +2.5% | +25% |
Wrestling | +5.0% | +50% |
Armor | +2.5 | +25 |
Magic Resist | +5.0 | +50 |
Poisoning | +2.5% | +25% |
Summonable Creature Stats
Scorpion | ||||||
---|---|---|---|---|---|---|
Spell | Control Slots | Hits | Melee Damage | Armor | Wrestling | |
Summon Creature | 1 | 125 | 14 - 18 | 75 | 55 | |
Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth |
? | 50 | 33% | Greater | 20 |
Scaled Summon Stats
Scorpion | |||||
---|---|---|---|---|---|
Stat | Spirit Speak Skill | ||||
Base | 80 | 100 | 120 | 150 | |
Hits | 125 | 275 | 312.5 | 350 | 406.25 |
Attack Speed | 0 | 0 | 0 | 0 | 0 |
Melee Damage | 14 - 18 | 19.6 - 25.2 | 21 - 27 | 22.4 - 28.8 | 24.5 - 31.5 |
Wrestling | 55 | 77 | 82.5 | 88 | 96.25 |
Armor | 75 | 95 | 100 | 105 | 112.5 |
Magic Resist | 50 | 90 | 100 | 110 | 125 |