Template:Cooking
Cooking Craftables | |||
---|---|---|---|
Category | Item | Ingredients | Min. Skill |
Training Recipes | Dough |
1 Flour | 0 |
Training Recipes | Bread Roll |
1 Dough | 25 |
Training Recipes | Cooked Ribs |
1 Raw Ribs | 45 |
Training Recipes | Cooked Drumstick |
1 Raw Drumstick | 45 |
Training Recipes | Cooked Fish Steak |
1 Raw Fish Steak | 45 |
Training Recipes | Ribs Basket (5) |
3 Raw Ribs | 95 |
Training Recipes | Drumstick Basket (5) |
3 Raw Drumsticks | 95 |
Training Recipes | Fish Steak Basket (5) |
3 Raw Fish Steaks | 95 |
Meagre Food | Cooked Steaks |
1 Raw Steak | 75 |
Meagre Food | Cooked Sausage |
1 Raw Sausage | 75 |
Meagre Food | Cooked Meat Shank |
1 Raw Meat Shank | 75 |
Meagre Food | Cooked Ham |
1 Raw Ham | 75 |
Meagre Food | Cooked Bacon |
1 Raw Bacon | 75 |
Meagre Food | Cooked Bird |
1 Raw Bird | 75 |
Meagre Food | Cooked Fish Fillet |
1 Raw Fish Fillet | 75 |
Meagre Food | Cooked Lobster |
1 Raw Lobster | 75 |
Meagre Food | Cooked Crab |
1 Raw Crab | 75 |
Adequate Food | Steak Plate |
1 Raw Steaks | 100 |
Adequate Food | Sausage Plate |
1 Raw Sausage | 100 |
Adequate Food | Meat Shank Plate |
1 Raw Meat Shank | 100 |
Adequate Food | Ham Plate |
1 Raw Ham | 100 |
Adequate Food | Bacon Plate |
1 Raw Bacon | 100 |
Adequate Food | Poultry Plate |
1 Raw Bird | 100 |
Adequate Food | Fish Plate |
1 Raw Fish Fillet | 100 |
Adequate Food | Lobster Plate |
1 Raw Lobster | 100 |
Adequate Food | Crab Plate |
1 Raw Crab | 100 |
Appetizing Food | Steak Dinner |
1 Raw Steaks | 110 |
Appetizing Food | Sausage Dinner |
1 Raw Sausage | 110 |
Appetizing Food | Meat Shank Dinner |
1 Raw Meat Shank | 110 |
Appetizing Food | Ham Dinner |
1 Raw Ham | 110 |
Appetizing Food | Bacon Dinner |
1 Raw Bacon | 110 |
Appetizing Food | Poultry Dinner |
1 Raw Bird | 110 |
Appetizing Food | Fish Dinner |
1 Raw Fish Fillet | 110 |
Appetizing Food | Lobster Dinner |
1 Raw Lobster | 110 |
Appetizing Food | Crab Dinner |
1 Raw Crab | 110 |
Delectable Food | Steak Feast (2) |
2 Raw Steaks | 120 |
Delectable Food | Sausage Feast (2) |
2 Raw Sausages | 120 |
Delectable Food | Meat Shank Feast (2) |
2 Raw Meat Shanks | 120 |
Delectable Food | Ham Feast (2) |
2 Raw Hams | 120 |
Delectable Food | Bacon Feast (2) |
2 Raw Bacon | 120 |
Delectable Food | Poultry Feast (2) |
2 Raw Birds | 120 |
Delectable Food | Fish Feast (2) |
2 Raw Fish Fillets | 120 |
Delectable Food | Lobster Feast (2) |
2 Raw Lobsters | 120 |
Delectable Food | Crab Feast (2) |
2 Raw Crabs | 120 |
Plant and Fishing Items | Defoliant (10) |
1 Plant Chemicals 5 Mandrake Root 1 Bottle |
110 |
Plant and Fishing Items | Superior Water Purifier |
1 Plant Chemicals 1 Bottle |
120 |
Plant and Fishing Items | Fish Bait |
1 Plant Chemicals 5 Beeswax 5 Cloth 2 Bottle |
115 |
Aspect Items | Air Aspect Hair Dye |
12 Air Distillations | 120 |
Aspect Items | Artisan Aspect Hair Dye |
12 Artisan Distillations | 120 |
Aspect Items | Blood Aspect Hair Dye |
12 Blood Distillations | 120 |
Aspect Items | Command Aspect Hair Dye |
12 Command Distillations | 120 |
Aspect Items | Death Aspect Hair Dye |
12 Death Distillations | 120 |
Aspect Items | Discipline Aspect Hair Dye |
12 Discipline Distillations | 120 |
Aspect Items | Earth Aspect Hair Dye |
12 Earth Distillations | 120 |
Aspect Items | Eldritch Aspect Hair Dye |
12 Eldritch Distillations | 120 |
Aspect Items | Fire Aspect Hair Dye |
12 Fire Distillations | 120 |
Aspect Items | Fortune Aspect Hair Dye |
12 Fortune Distillations | 120 |
Aspect Items | Holy Aspect Hair Dye |
12 Holy Distillations | 120 |
Aspect Items | Lyric Aspect Hair Dye |
12 Lyric Distillations | 120 |
Aspect Items | Poison Aspect Hair Dye |
12 Poison Distillations | 120 |
Aspect Items | Shadow Aspect Hair Dye |
12 Shadow Distillations | 120 |
Aspect Items | Void Aspect Hair Dye |
12 Void Distillations | 120 |
Aspect Items | Water Aspect Hair Dye |
12 Water Distillations | 120 |
Aspect Items | Air Aspect Facial Hair Dye |
12 Air Distillations | 120 |
Aspect Items | Artisan Aspect Facial Hair Dye |
12 Artisan Distillations | 120 |
Aspect Items | Blood Aspect Facial Hair Dye |
12 Blood Distillations | 120 |
Aspect Items | Command Aspect Facial Hair Dye |
12 Command Distillations | 120 |
Aspect Items | Death Aspect Facial Hair Dye |
12 Death Distillations | 120 |
Aspect Items | Discipline Aspect Facial Hair Dye |
12 Discipline Distillations | 120 |
Aspect Items | Earth Aspect Facial Hair Dye |
12 Earth Distillations | 120 |
Aspect Items | Eldritch Aspect Facial Hair Dye |
12 Eldritch Distillations | 120 |
Aspect Items | Fire Aspect Facial Hair Dye |
12 Fire Distillations | 120 |
Aspect Items | Fortune Aspect Facial Hair Dye |
12 Fortune Distillations | 120 |
Aspect Items | Holy Aspect Facial Hair Dye |
12 Holy Distillations | 120 |
Aspect Items | Lyric Aspect Facial Hair Dye |
12 Lyric Distillations | 120 |
Aspect Items | Poison Aspect Facial Hair Dye |
12 Poison Distillations | 120 |
Aspect Items | Shadow Aspect Facial Hair Dye |
12 Shadow Distillations | 120 |
Aspect Items | Void Aspect Facial Hair Dye |
12 Void Distillations | 120 |
Aspect Items | Water Aspect Facial Hair Dye |
12 Water Distillations | 120 |
Add-Ons | Flour Mill East Deed |
300 Boards 300 Iron Ingots 1 Carpentry Crafting Manual |
100 |
Add-Ons | Flour Mill South Deed |
300 Boards 300 Iron Ingots 1 Carpentry Crafting Manual |
100 |
Add-Ons | Stone Oven East Deed |
300 Boards 300 Iron Ingots 1 Blacksmithing Crafting Manual |
100 |
Add-Ons | Stone Oven South Deed |
300 Boards 300 Iron Ingots 1 Blacksmithing Crafting Manual |
100 |
Mount Breeding | Sterilization Tablets |
25 Nightshade 1 Bottle |
100 |
Event | Rabbit Stew |
2 Mastercrafting Diagrams 100 Iron Ingots |
110 |
Event | Cutting Board |
1 Mastercrafting Diagram 25 Boards |
110 |
Event | Candle in Skull |
2 Mastercrafting Diagrams 1 Beeswax |
110 |
Event | Two Tiered Cake |
2 Dough 2 Mastercrafting Diagrams |
110 |
Event | Tabletop Wine Display |
2 Mastercrafting Diagrams | 110 |