Template:Tinkering
| Category | Image | Name | Ingredients | Min. Skill |
|---|---|---|---|---|
| Crafting Tools | Scissors | 2 Iron Ingots | 0 | |
| Crafting Tools | Tongs | 5 Iron Ingots | 0 | |
| Crafting Tools | Sledgehammer | 5 Iron Ingots | 0 | |
| Crafting Tools | Smith's Hammer | 5 Iron Ingots | 0 | |
| Crafting Tools | Mortar and Pestle | 5 Iron Ingots | 0 | |
| Crafting Tools | Tinker Tools | 5 Iron Ingots | 0 | |
| Crafting Tools | Sewing Kit | 5 Iron Ingots | 0 | |
| Crafting Tools | Skillet | 5 Iron Ingots | 0 | |
| Crafting Tools | Rolling Pin | 5 Boards | 0 | |
| Crafting Tools | Mapmaker's Pen | 5 Iron Ingots | 0 | |
| Crafting Tools | Scribe's Pen | 5 Iron Ingots | 0 | |
| Crafting Tools | Scorp | 5 Iron Ingots | 0 | |
| Crafting Tools | Drawing Knife | 5 Iron Ingots | 0 | |
| Crafting Tools | Saw | 5 Iron Ingots | 0 | |
| Crafting Tools | Dovetail Saw | 5 Iron Ingots | 0 | |
| Crafting Tools | Froe | 5 Iron Ingots | 0 | |
| Crafting Tools | Hammer | 5 Iron Ingots | 0 | |
| Crafting Tools | Inshave | 5 Iron Ingots | 0 | |
| Crafting Tools | Jointing Plane | 5 Boards | 0 | |
| Crafting Tools | Moulding Plane | 5 Boards | 0 | |
| Crafting Tools | Smoothing Plane | 5 Boards | 0 | |
| Harvesting Tools | Skinning Knife | 5 Iron Ingots | 15 | |
| Harvesting Tools | Dull Copper Skinning Knife | 5 Dull Copper Ingots | 25 | |
| Harvesting Tools | Shadow Iron Skinning Knife | 5 Shadow Iron Ingots | 35 | |
| Harvesting Tools | Copper Skinning Knife | 5 Copper Ingots | 45 | |
| Harvesting Tools | Bronze Skinning Knife | 5 Bronze Ingots | 55 | |
| Harvesting Tools | Gold Skinning Knife | 5 Gold Ingots | 65 | |
| Harvesting Tools | Agapite Skinning Knife | 5 Agapite Ingots | 75 | |
| Harvesting Tools | Verite Skinning Knife | 5 Verite Ingots | 85 | |
| Harvesting Tools | Valorite Skinning Knife | 5 Valorite Ingots | 95 | |
| Harvesting Tools | Avarite Skinning Knife | 5 Avarite Ingots | 110 |






























