Earth Drake
Creature Stats
![]() Earth Drake | |||||||
|---|---|---|---|---|---|---|---|
| Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
| Beastial | 16.7 | 160 | 1000 | 20 | 30 | 80 | 50 |
| Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
| 25 | |||||||
Tameable Stats
![]() Earth Drake | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist | |||||||
| Breath | 2 | 105 | 300 | 30 | 40 | 75 | 50 | 50 | |||||||
| SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | |||||||||
DPS Stats
| DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 9.5 | 190 | 392 | 86 | 0.105 | 20.99 | 10.49 | 209 | 433 | 95 |
Abilities
| Name | Type | Description |
|---|---|---|
| Earth Breath | Cooldown | Fires a projectile at a target up to 12 tiles away, dealing (DamageMax * 1.75) damage |
| Earth Shield | Cooldown | Creates a shield around the creature that increases melee damage by 15% and armor by 30 for 60 seconds (cannot stack) |
Trait Group
| Breath Trait Group | ||
|---|---|---|
| Level | Name | Description |
| 2 | Predator | Increases All Damage by 10% |
| Survival | Increases Damage Resistance by 10% | |
| 4 | Accuracy | Increases Melee Accuracy by 10% |
| Mutation | Reduces Ability cooldowns by 3 Seconds | |
| 6 | Savagery | Increases Melee Damage by 12.5% |
| Mender | Increases Healing amounts received from Players by 25% | |
| 8 | Swiftness | Increases Attack Speed by 7.5% |
| Vigor | Increases Melee Damage by 15% while above 50% Hit Points | |
| 10 | Vicious | Increases Melee Damage by 20% when target below 66% Hit Points |
| Vengeance | Increases Cooldown Ability damage by 50% | |
