Phoenix
Creature Stats
![]() Phoenix | |||||||
|---|---|---|---|---|---|---|---|
| Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
| Beastial | 86.1 | 800 | 2500 | 15 | 25 | 70 | 25 |
| Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
| 200 | 100 | 100 | |||||
Tameable Stats
![]() Phoenix | ||||||||
|---|---|---|---|---|---|---|---|---|
| TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
| Spellbeast | 4 | 120 | 350 | 38 | 56 | 70 | 25 | 125 |
| SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | ||
| 38 | 56 | |||||||
DPS Stats
| DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
|---|---|---|---|---|---|---|---|---|---|---|
| 43.74 | 10.93 | 437 | 791 | 152 | 0 | 43.74 | 10.93 | 437 | 791 | 152 |
Abilities
| Name | Type | Description |
|---|---|---|
| Spellburn | Passive | Has a 15% chance on spellcast to inflict an additional (SpellDamageMax * 1.0) damage that ignores armor to the target |
| Epic Barrage | Cooldown | Fires projectiles at a target up to 12 tiles away, inflicting 3 hits each dealing (SpellDamageMax * 0.6) damage that ignores armor to the target |
Trait Group
| Spellbeast Trait Group | ||
|---|---|---|
| Level | Name | Description |
| 2 | Predator | Increases All Damage by 10% |
| Survival | Increases Damage Resistance by 10% | |
| 4 | Potency | Increases Charged Spell chance by 25% |
| Enchantment | Increases Damage Resistance by 10% | |
| 6 | Sorcery | Increases Spell Damage by 12.5% |
| Mutation | Reduces Ability cooldowns by 3 Seconds | |
| 8 | Swiftness | Increases Attack Speed by 7.5% |
| Breach | Spells ignore 50 Magic Resist on target | |
| 10 | Smite | Increases Spell Damage by 20% when target below 66% Hit Points |
| Vengeance | Increases Cooldown Ability damage by 50% | |
