Eldritch Drake
Creature Stats
![]() Eldritch Drake | |||||||
|---|---|---|---|---|---|---|---|
| Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
| Beastial | 17.5 | 160 | 1000 | 20 | 30 | 80 | 50 |
| Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
| 75 | 50 | 50 | |||||
Tameable Stats
![]() Eldritch Drake | ||||||||
|---|---|---|---|---|---|---|---|---|
| TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
| Spellbeast | 2 | 105 | 300 | 22 | 28 | 70 | 50 | 100 |
| SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | ||
| 22 | 28 | |||||||
DPS Stats
| DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
|---|---|---|---|---|---|---|---|---|---|---|
| 18.26 | 9.13 | 182 | 389 | 98 | 0.105 | 20.17 | 10.08 | 201 | 429 | 108 |
Abilities
| Name | Type | Description |
|---|---|---|
| Spellshield | Passive | Spells cast onto the creature have a 15% chance to increase its magic resist skill by 100 for 3 seconds |
| Spellsurge | Passive | Has a 15% chance on spellcast to increase spell damage by 50% for 5 seconds (does not stack) |
| Eldritch Breath | Cooldown | Fires a projectile at a target up to 12 tiles away, dealing (SpellDamageMax * 1.5) damage that ignores armor and reducing target's magic resist by (Control Slots * 20) for 15 seconds |
Trait Group
| Spellbeast Trait Group | ||
|---|---|---|
| Level | Name | Description |
| 2 | Predator | Increases All Damage by 10% |
| Survival | Increases Damage Resistance by 10% | |
| 4 | Potency | Increases Charged Spell chance by 25% |
| Enchantment | Increases Damage Resistance by 10% | |
| 6 | Sorcery | Increases Spell Damage by 12.5% |
| Mutation | Reduces Ability cooldowns by 3 Seconds | |
| 8 | Swiftness | Increases Attack Speed by 7.5% |
| Breach | Spells ignore 50 Magic Resist on target | |
| 10 | Smite | Increases Spell Damage by 20% when target below 66% Hit Points |
| Vengeance | Increases Cooldown Ability damage by 50% | |
