Aegis Knight
Aegis Knight | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Humanoid | 16.9 | 160 | 1250 | 25 | 35 | 90 | 75 |
MagicResist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
25 |
Aegis Knight | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Humanoid | 16.9 | 160 | 1250 | 25 | 35 | 90 | 75 |
MagicResist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
25 |